ETF de mercados de Asia: cotización y precios actuales
Asia genera cerca del 45% del PIB mundial y alberga algunas de las bolsas más grandes del planeta, como la de Tokio, Shanghái, Hong Kong y Bombay. Los ETF de mercados asiáticos permiten invertir en esta región desde un solo instrumento, aunque las diferencias entre ellos son notables: algunos excluyen Japón, otros se limitan a mercados emergentes y los hay que amplían el enfoque a toda la zona Asia-Pacífico, incluyendo Australia.
Principales ETF de mercados de Asia y lo que cubren:
- iShares MSCI All Country Asia ex Japan ETF (AAXJ) – Replica un índice de mercados asiáticos desarrollados y emergentes excluyendo Japón. Peso significativo en China, India, Corea del Sur y Taiwán.
- Vanguard FTSE Pacific ETF (VPL) – Sigue el índice FTSE Developed Asia Pacific, incluyendo Japón y Australia. Orientado a mercados desarrollados de la región.
- iShares MSCI Japan ETF (EWJ) – Centrado exclusivamente en Japón, con empresas de automoción, electrónica y servicios financieros.
- SPDR S&P Emerging Asia Pacific ETF (GMF) – Cubre mercados emergentes de Asia-Pacífico como China, India, Taiwán e Indonesia.
- KraneShares CSI China Internet ETF (KWEB) – Enfocado en empresas tecnológicas y de comercio electrónico chinas como Alibaba, Tencent y JD.com.
Antes de comprar ETF asiáticos, conviene fijarse en si incluyen o excluyen Japón, ya que esto cambia completamente la composición y el comportamiento del fondo. Para exposición a mercados concretos, existen ETF centrados en China, ETF que replican el Nikkei 225 japonés o ETF del mercado indio.
La tabla muestra los principales ETF de mercados asiáticos con sus cotizaciones, variación y activos gestionados.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
iShares MSCI Japan Index Fund EWJ | 98,21 $ | 0,26% | |
JPMorgan BetaBuilders Japan ETF BBJP | 79,19 $ | 0,30% | |
Vanguard FTSE Pacific ETF VPL | 116,38 $ | 0,09% | |
iShares MSCI South Korea ETF EWY | 179,74 $ | 0,63% | |
WisdomTree Japan Hedged Equity DXJ | 182,17 $ | 0,26% | |
JPMorgan BetaBuilders Developed BBAX | 63,99 $ | 0,31% | |
iShares MSCI Taiwan ETF EWT | 107,07 $ | 0,40% | |
Goldman Sachs ActiveBeta Intern GSIE | 48,29 $ | 0,08% | |
iShares MSCI Pacific Ex-Japan I EPP | 57,05 $ | 0,12% | |
Franklin FTSE Japan ETF FLJP | 41,77 $ | 0,22% | |
iShares Core MSCI Pacific ETF IPAC | 86,49 $ | 0,22% | |
iShares MSCI Intl Value Factor IVLU | 44,35 $ | 0,11% | |
Invesco RAFI Developed Markets PXF | 79,62 $ | 0,26% | |
iShares MSCI Australia Index Fu EWA | 29,65 $ | 0,30% | |
WisdomTree International SmallC DLS | 88,94 $ | 0,50% | |
WisdomTree International Qualit IQDG | 44,79 $ | 0,02% | |
John Hancock Multifactor Develo JHMD | 46,55 $ | 0,05% | |
State Street SPDR S&P Internati GWX | 46,53 $ | 0,32% | |
WisdomTree International Equity DWM | 76,67 $ | 0,05% | |
iShares MSCI Hong Kong Index Fu EWH | 22,39 $ | 0,49% | |
WisdomTree True Developed Inter DOL | 77,02 $ | 0,08% | |
iShares MSCI Singapore ETF EWS | 33,68 $ | 0,60% | |
Nuveen ESG International Develo NUDM | 41,62 $ | 0,30% | |
Xtrackers MSCI Japan Hedged Equ DBJP | 118,55 $ | 0,42% | |
First Trust Developed Markets E FDT | 95,53 $ | 0,42% | |
iShares Currency Hedged MSCI Ja HEWJ | 66,36 $ | 0,36% | |
Invesco CurrencyShares Japanese FXY | 57,58 $ | 0,09% | |
WisdomTree International High D DTH | 58,33 $ | 0,21% | |
State Street SPDR Dow Jones Int RWX | 27,78 $ | 0,43% | |
Franklin FTSE South Korea ETF FLKR | 59,30 $ | 0,68% | |
Invesco S&P International Devel IDHQ | 45,66 $ | 0,09% | |
ALPS International Sector Divid IDOG | 44,34 $ | 0,61% | |
WisdomTree Dynamic Internationa DDLS | 46,24 $ | 0,21% | |
iShares MSCI Japan Value ETF EWJV | 48,02 $ | 0,31% | |
PIMCO RAFI Dynamic Multi-Factor MFDX | 42,89 $ | 0,09% | |
WisdomTree Japan SmallCap Fund DFJ | 114,89 $ | 0,93% | |
Franklin FTSE Taiwan ETF FLTW | 103,08 $ | 0,67% | |
First Trust Japan AlphaDEX Fund FJP | 77,77 $ | 0,21% | |
NYLI 500 International ETF IQIN | 32,60 $ | 0,42% | |
State Street SPDR Bloomberg Sho BWZ | 27,16 $ | 0,18% | |
WisdomTree International MidCap DIM | 89,21 $ | 0,16% | |
First Trust RiverFront Dynamic RFDI | 92,69 $ | 0,08% | |
iShares MSCI Japan Sm Cap SCJ | 110,28 $ | 0,10% | |
iShares International Developed IFGL | 22,82 $ | 0,48% | |
iShares MSCI New Zealand ETF ENZL | 47,34 $ | 0,19% | |
iShares JPX-Nikkei 400 ETF JPXN | 104,97 $ | 0,25% | |
iShares 1-3 Year International ISHG | 75,63 $ | 0,32% | |
Invesco CurrencyShares Australi FXA | 70,13 $ | 0,35% | |
WisdomTree Japan Hedged SmallCa DXJS | 36,56 $ | 0,49% | |
Matthews Korea Active ETF MKOR | 61,68 $ | 0,72% | |
Franklin FTSE Japan Hedged ETF FLJH | 47,00 $ | 0,32% | |
ProShares UltraShort Yen New YCS | 54,75 $ | 0,18% | |
iShares Asia / Pacific Dividend DVYA | 51,10 $ | 0,00% | |
ProShares Ultra Yen YCL | 17,94 $ | 0,15% | |
WisdomTree International Multif DWMF | 34,42 $ | 0,38% | |
Direxion Daily South Korea Bull KORU | 21,60 $ | 1,55% | |
iShares International Developed WPS | 26,97 $ | 0,00% | |
First Trust Horizon Managed Vol HDMV | 38,89 $ | 0,76% | |
Franklin FTSE Australia ETF FLAU | 35,57 $ | 0,24% | |
Goldman Sachs ActiveBeta Japan GSJY | 56,13 $ | 2,89% | |
First Trust Asia Pacific Ex-Jap FPA | 49,79 $ | 1,30% | |
Franklin FTSE Hong Kong ETF FLHK | 19,17 $ | 0,15% | |
ProShares Ultra MSCI Japan EZJ | 70,81 $ | 0,60% | |
First Trust Developed Markets e FDTS | 70,83 $ | 0,29% | |
Columbia International ESG Equi ESGN | 31,42 $ | 1,18% | |
ProShares UltraShort MSCI Japan EWV | 15,92 $ | 0,83% | |
iShares MSCI Intl Size Factor E ISZE | 25,48 $ | 0,02% | |
JAKOTA K-Pop and Korean Enterta KPOP | 13,83 $ | 0,34% | |
Matthews Japan Active ETF JPAN | 44,13 $ | 0,00% | |
AAM S&P Developed Markets High DMDV | 23,63 $ | 0,02% |
