Acciones Nano-Cap: las empresas más pequeñas en bolsa
Las acciones Nano-Cap son aquellas cuya capitalización bursátil es inferior a 50 millones de dólares. Se trata del segmento más pequeño del mercado, por debajo de las Micro-Cap y las Small-Cap. Estas empresas cotizan principalmente en mercados como el NYSE American, el Nasdaq o los mercados OTC estadounidenses, y se caracterizan por una liquidez muy reducida y spreads entre compra y venta que pueden superar el 5%.
La gran mayoría de fondos institucionales no puede invertir en acciones Nano-Cap por restricciones de tamaño mínimo y liquidez. Esto hace que estos valores tengan una cobertura mínima por parte de analistas, lo que puede generar ineficiencias de precio pero también un riesgo elevado de delisting (retirada de cotización por no cumplir requisitos mínimos de permanencia en bolsa).
Ejemplos de empresas Nano-Cap por sector:
- Biotecnología: NanoViricides — investigación en antivirales de nueva generación
- Minería: U.S. Gold Corp — exploración de oro en Nevada y Wyoming
- Industria: Sypris Solutions — componentes industriales de nicho
- Energía: pequeñas compañías de exploración de petróleo y gas en cuencas emergentes
A diferencia de las mayores empresas del mundo, las Nano-Cap operan en un terreno donde la información pública es escasa y la volatilidad diaria puede ser muy alta. Quien quiera comprar acciones Nano-Cap debe tener en cuenta que la diversificación es especialmente importante en este segmento, dado el riesgo real de pérdida total en valores individuales.
La tabla muestra acciones Nano-Cap con precios, capitalización y variación diaria actualizados.
| Título | Precio | Capitalización de mercado |
|---|---|---|
cbdMD, Inc. YCBD | 0,676 $ | 7,09 M |
MMTec, Inc. MTC | 2,71 $ | 269,88 M |
Fuel Tech, Inc. FTEK | 1,95 $ | 60,62 M |
Aurora Mobile Limited JG | 4,59 $ | 27,36 M |
Splash Beverage Group, Inc. (NV SBEV | 0,156 $ | 2,39 M |
AERWINS Technologies Inc. AWIN | 0,0002 $ | 184,00 |
Dawson Geophysical Company DWSN | 5,94 $ | 184,45 M |
Comstock Inc. LODE | 4,21 $ | 319,21 M |
Alpha Pro Tech, Ltd. APT | 5,75 $ | 58,75 M |
Rafael Holdings, Inc. RFL | 3,60 $ | 186,94 M |
One Stop Systems, Inc. OSS | 16,44 $ | 407,08 M |
EuroDry Ltd. EDRY | 22,20 $ | 64,17 M |
Verde Clean Fuels, Inc. VGAS | 1,06 $ | 47,22 M |
Katapult Holdings, Inc. KPLT | 7,40 $ | 35,26 M |
Imperial Petroleum Inc. IMPP | 4,80 $ | 217,03 M |
Cardiol Therapeutics Inc. CRDL | 1,07 $ | 122,76 M |
NuCana plc NCNA | 1,48 $ | 6,16 M |
Daxor Corporation DXR | 10,35 $ | 60,43 M |
NSTS Bancorp, Inc. NSTS | 13,78 $ | 66,60 M |
Red Cat Holdings, Inc. RCAT | 10,70 $ | 1,63 B |
Indonesia Energy Corporation Li INDO | 2,79 $ | 42,93 M |
PAVmed Inc. PAVM | 6,19 $ | 44,28 M |
LightPath Technologies, Inc. LPTH | 15,20 $ | 954,40 M |
Integra Resources Corp. ITRG | 2,40 $ | 484,39 M |
Exela Technologies, Inc. XELA | 0,011 $ | 305,26 K |
Fangdd Network Group Ltd. DUO | 0,699 $ | 26,95 M |
U.S. Global Investors, Inc. GROW | 3,08 $ | 38,20 M |
Atlantic American Corporation AAME | 1,67 $ | 34,06 M |
Sypris Solutions, Inc. SYPR | 2,36 $ | 54,19 M |
Bank of the James Financial Gro BOTJ | 25,89 $ | 117,60 M |
Corvus Pharmaceuticals, Inc. CRVS | 14,92 $ | 1,25 B |
Franklin Wireless Corp. FKWL | 2,53 $ | 29,81 M |
National CineMedia, Inc. NCMI | 3,84 $ | 360,21 M |
NextPlat Corp NXPL | 7,10 $ | 19,23 M |
Strawberry Fields REIT, Inc. STRW | 13,75 $ | 184,65 M |
United-Guardian, Inc. UG | 7,17 $ | 32,92 M |
Aligos Therapeutics, Inc. ALGS | 5,40 $ | 33,42 M |
Income Opportunity Realty Inves IOR | 18,44 $ | 74,98 M |
Coya Therapeutics, Inc. COYA | 5,76 $ | 135,00 M |
Usio, Inc. USIO | 2,40 $ | 66,26 M |
Hongli Group Inc. HLP | 0,756 $ | 56,53 M |
CPI Aerostructures, Inc. CVU | 5,44 $ | 71,86 M |
Kewaunee Scientific Corporation KEQU | 36,57 $ | 104,97 M |
Lightbridge Corporation LTBR | 8,79 $ | 288,70 M |
DNA X, Inc. SONM | 4,60 $ | 6,85 M |
APTO | 0.00000000000000 CAD | 0.00000000000000 |
First Seacoast Bancorp, Inc. FSEA | 16,90 $ | 79,27 M |
1895 Bancorp of Wisconsin, Inc. BCOW | 17,72 $ | 91,16 M |
Senti Biosciences Holdings, Inc SNTI | 1,09 $ | 33,95 M |
AWH | 0.00000000000000 CAD | 0.00000000000000 |
LITM | 0.00000000000000 CAD | 0.00000000000000 |
First US Bancshares, Inc. FUSB | 16,50 $ | 91,86 M |
Shoulder Innovations, Inc. SI | 20,44 $ | 423,92 M |
Lifevantage Corporation LFVN | 6,21 $ | 78,34 M |
Minerva Surgical, Inc. UTRS | 0,0001 $ | 887,00 |
Intellicheck, Inc. IDN | 4,16 $ | 84,25 M |
NRX Pharmaceuticals, Inc. NRXP | 3,87 $ | 165,64 M |
NextCure, Inc. NXTC | 1,89 $ | 6,83 M |
Genprex, Inc. GNPX | 0,572 $ | 6,25 M |
Co-Diagnostics, Inc. CODX | 3,05 $ | 11,16 M |
Snail, Inc. SNAL | 0,61 $ | 26,63 M |
Fusion Fuel Green PLC HTOO | 2,79 $ | 9,20 M |
RF Industries, Ltd. RFIL | 19,19 $ | 208,24 M |
Deswell Industries, Inc. DSWL | 3,60 $ | 57,19 M |
Anghami Inc. ANGH | 3,33 $ | 30,19 M |
Owlet, Inc. OWLT | 5,91 $ | 171,62 M |
Rapid Micro Biosystems, Inc. RPID | 1,72 $ | 85,69 M |
Professional Diversity Network, IPDN | 0,688 $ | 7,24 M |
Exagen Inc. XGN | 4,55 $ | 109,93 M |
ICE BofAML MOVE Index ^MOVE | 68,56 $ | 0, |
DiaMedica Therapeutics Inc. DMAC | 7,38 $ | 397,66 M |
AquaBounty Technologies, Inc. AQB | 1,07 $ | 5,51 M |
Solitario Resources Corp. XPL | 0,756 $ | 70,31 M |
BioCardia, Inc. BCDA | 1,19 $ | 17,67 M |
Synlogic, Inc. SYBX | 0,701 $ | 8,20 M |
Origin Agritech Limited SEED | 1,05 $ | 12,77 M |
Uxin Limited UXIN | 1,73 $ | 379,62 M |
Comstock Holding Companies, Inc CHCI | 16,26 $ | 166,82 M |
Ondas Inc ONDS | 7,79 $ | 4,12 B |
Texas Community Bancshares, Inc TCBS | 17,95 $ | 51,79 M |
U.S. Gold Corp. USAU | 16,52 $ | 272,53 M |
The Oncology Institute, Inc. TOI | 5,38 $ | 537,41 M |
Momentus Inc. MNTS | 6,47 $ | 121,87 M |
Huadi International Group Co., HUDI | 0,92 $ | 13,16 M |
Better Therapeutics, Inc. BTTX | 0,0001 $ | 5,45 K |
Taysha Gene Therapies, Inc. TSHA | 6,60 $ | 1,90 B |
SELLAS Life Sciences Group, Inc SLS | 14,31 $ | 2,81 B |
Draganfly Inc. DPRO | 5,22 $ | 192,44 M |
Westwater Resources, Inc. WWR | 0,491 $ | 62,42 M |
Purple Biotech Ltd. PPBT | 1,65 $ | 1,54 M |
Avalo Therapeutics, Inc. AVTX | 17,58 $ | 923,84 M |
SAB Biotherapeutics, Inc. SABS | 3,93 $ | 300,50 M |
36Kr Holdings Inc. KRKR | 2,69 $ | 5,31 M |
Direct Digital Holdings, Inc. DRCT | 2,83 $ | 2,10 M |
Koss Corporation KOSS | 3,99 $ | 37,77 M |
Flexible Solutions Internationa FSI | 6,48 $ | 82,48 M |
United States Antimony Corporat UAMY | 7,66 $ | 1,13 B |
MIND C.T.I. Ltd. MNDO | 1,09 $ | 22,00 M |
Trinity Biotech plc TRIB | 0,363 $ | 7,34 M |
Golden Minerals Co. AUMN | 0,18 $ | 2,73 M |
Cosmos Health Inc. COSM | 0,217 $ | 13,45 M |
Cryo-Cell International, Inc. CCEL | 3,28 $ | 26,42 M |
Pluri Inc. PLUR | 2,11 $ | 22,77 M |
Envirotech Vehicles, Inc. EVTV | 1,66 $ | 21,40 M |
BeyondSpring, Inc. BYSI | 1,85 $ | 76,08 M |
Energy Services of America Corp ESOA | 18,78 $ | 350,34 M |
Vision Marine Technologies Inc. VMAR | 1,45 $ | 1,05 M |
AEye, Inc. LIDR | 1,41 $ | 65,07 M |
CPS Technologies Corp. CPSH | 5,17 $ | 99,62 M |
ImmuCell Corporation ICCC | 10,44 $ | 94,45 M |
CytoMed Therapeutics Limited GDTC | 0,99 $ | 11,72 M |
Acurx Pharmaceuticals, Inc. ACXP | 1,63 $ | 7,01 M |
Corbus Pharmaceuticals Holdings CRBP | 9,38 $ | 173,70 M |
GSI Technology, Inc. GSIT | 7,31 $ | 279,58 M |
IZEA Worldwide, Inc. IZEA | 3,60 $ | 63,05 M |
Candel Therapeutics, Inc. CADL | 10,01 $ | 733,44 M |
Mega Matrix Inc. MPU | 0,319 $ | 22,71 M |
Tandy Leather Factory, Inc. TLF | 2,37 $ | 19,30 M |
Inuvo, Inc. INUV | 1,10 $ | 16,30 M |
enVVeno Medical Corporation NVNO | 10,76 $ | 7,18 M |
Protara Therapeutics, Inc. TARA | 4,01 $ | 225,10 M |
Strata Skin Sciences, Inc. SSKN | 0,1 $ | 588,82 K |
Micromobility.com Inc. MCOM | 0,0054 $ | 497,96 K |
IRIDEX Corporation IRIX | 1,17 $ | 20,37 M |
Orchestra BioMed Holdings, Inc. OBIO | 4,29 $ | 256,59 M |
Nuburu, Inc. BURU | 0,129 $ | 23,00 M |
TherapeuticsMD, Inc. TXMD | 2,19 $ | 25,36 M |
Ebang International Holdings In EBON | 2,10 $ | 13,19 M |
Dogness (International) Corpora DOGZ | 1,10 $ | 15,96 M |
Cyngn Inc. CYN | 1,35 $ | 19,47 M |
Patriot National Bancorp Inc. PNBK | 1,30 $ | 152,87 M |
Evaxion A/S EVAX | 3,44 $ | 28,67 M |
Data I/O Corporation DAIO | 3,82 $ | 39,21 M |
ClearSign Technologies Corporat CLIR | 4,15 $ | 25,69 M |
A2Z Cust2Mate Solutions Corp. AZ | 6,17 $ | 274,76 M |
Aware, Inc. AWRE | 1,34 $ | 29,01 M |
Bitdeer Technologies Group BTDR | 15,09 $ | 3,67 B |
AppTech Payments Corp. APCX | 0,33 $ | 13,86 M |
Crexendo, Inc. CXDO | 7,77 $ | 251,71 M |
Rand Capital Corporation RAND | 10,32 $ | 30,65 M |
AgEagle Aerial Systems, Inc. UAVS | 0,894 $ | 52,39 M |
Energous Corporation WATT | 24,53 $ | 134,94 M |
OMNIQ Corp. OMQS | 0,11 $ | 1,67 M |
Kaival Brands Innovations Group KAVL | 0,02 $ | 390,71 K |
Senstar Technologies Corporatio SNT | 1,89 $ | 44,10 M |
Expion360 Inc. XPON | 0,47 $ | 5,38 M |
UTStarcom Holdings Corp UTSI | 2,43 $ | 23,07 M |
Rocky Mountain Chocolate Factor RMCF | 1,08 $ | 10,15 M |
Eledon Pharmaceuticals, Inc. ELDN | 3,89 $ | 300,26 M |
VirnetX Holding Corp VHC | 13,05 $ | 54,63 M |
Planet Green Holdings Corp. PLAG | 1,90 $ | 27,04 M |
Biote Corp. BTMD | 2,02 $ | 71,82 M |
Optical Cable Corporation OCC | 16,40 $ | 144,84 M |
U.S. Energy Corp. USEG | 0,985 $ | 51,56 M |
Addentax Group Corp. ATXG | 3,66 $ | 2,86 M |
electroCore, Inc. ECOR | 8,60 $ | 71,34 M |
DSS, Inc. DSS | 0,608 $ | 6,11 M |
M-tron Industries, Inc. MPTI | 95,66 $ | 413,37 M |
9F Inc. JFU | 2,73 $ | 32,14 M |
CISO Global, Inc. CISO | 0,278 $ | 12,61 M |
Asia Pacific Wire & Cable Corpo APWC | 1,64 $ | 67,62 M |
Good Times Restaurants Inc. GTIM | 1,44 $ | 15,15 M |
Greenidge Generation Holdings I GREE | 1,64 $ | 29,55 M |
VistaGen Therapeutics, Inc. VTGN | 0,259 $ | 10,62 M |
Paranovus Entertainment Technol PAVS | 7,36 $ | 3,70 M |
Sphere 3D Corp. ANY | 2,43 $ | 16,60 M |
Euda Health Holdings Limited EUDA | 14,30 $ | 42,82 M |
Mediaco Holding Inc. MDIA | 0,953 $ | 78,41 M |
Amplitech Group, Inc. AMPG | 6,53 $ | 165,46 M |
OKYO Pharma Limited OKYO | 1,54 $ | 80,56 M |
51Talk Online Education Group COE | 16,82 $ | 101,04 M |
Zhongchao Inc. ZCMD | 1,09 $ | 1,26 M |
KALA BIO, Inc. KALA | 1,76 $ | 32,72 M |
Duos Technologies Group, Inc. DUOT | 10,87 $ | 341,46 M |
SeaStar Medical Holding Corpora ICU | 5,02 $ | 20,06 M |
Willamette Valley Vineyards, In WVVI | 2,62 $ | 13,04 M |
ICZOOM Group Inc. IZM | 0,358 $ | 4,30 M |
Orgenesis, Inc. ORGS | 0,58 $ | 5,68 M |
ClearOne, Inc. CLRO | 4,16 $ | 11,14 M |
Worksport, Ltd. WKSP | 0,931 $ | 13,89 M |
LENSAR, Inc. LNSR | 5,97 $ | 73,32 M |
SOBR Safe, Inc. SOBR | 0,752 $ | 2,16 M |
Tonix Pharmaceuticals Holding C TNXP | 12,54 $ | 199,96 M |
Nutriband Inc. NTRB | 3,19 $ | 38,72 M |
MEDIROM Healthcare Technologies MRM | 1,08 $ | 8,53 M |
Journey Medical Corporation DERM | 7,20 $ | 198,25 M |
Toro Corp. TORO | 5,01 $ | 173,14 M |
Chicago Rivet & Machine Co. CVR | 10,40 $ | 10,05 M |
Guardforce AI Co., Limited GFAI | 0,403 $ | 12,60 M |
Zedge, Inc. ZDGE | 3,27 $ | 42,67 M |
RenovoRx, Inc. RNXT | 0,945 $ | 42,62 M |
Phoenix New Media Limited FENG | 1,50 $ | 18,02 M |
Mustang Bio, Inc. MBIO | 0,687 $ | 5,21 M |
Ocean Power Technologies, Inc. OPTT | 0,268 $ | 61,13 M |
Knightscope, Inc. KSCP | 2,03 $ | 35,02 M |
Gulf Resources, Inc. GURE | 3,71 $ | 5,71 M |
Rockwell Medical, Inc. RMTI | 5,19 $ | 20,47 M |
Salem Media Group, Inc. SALM | 0,97 $ | 30,73 M |
SPAR Group, Inc. SGRP | 0,831 $ | 23,60 M |
Zivo Bioscience, Inc. ZIVO | 4,20 $ | 17,44 M |
Kazia Therapeutics Limited KZIA | 13,92 $ | 159,06 M |
Palatin Technologies, Inc. PTN | 11,20 $ | 19,93 M |
Biotricity Inc. BTCY | 0,128 $ | 3,66 M |
NETSOL Technologies Inc. NTWK | 4,70 $ | 55,78 M |
NeuroOne Medical Technologies C NMTC | 3,03 $ | 26,37 M |
Nortech Systems Incorporated NSYS | 15,65 $ | 43,73 M |
Cumberland Pharmaceuticals Inc. CPIX | 6,68 $ | 100,05 M |
Skillful Craftsman Education Te EDTK | 0,998 $ | 15,90 M |
PetVivo Holdings Inc. PETV | 0,84 $ | 30,79 M |
SOS Limited SOS | 1,07 $ | 17,32 M |
Mangoceuticals, Inc. MGRX | 0,46 $ | 7,90 M |
Barnwell Industries, Inc. BRN | 1,04 $ | 14,97 M |
NeuroSense Therapeutics Ltd. NRSN | 0,72 $ | 25,99 M |
Cocrystal Pharma, Inc. COCP | 1,06 $ | 14,61 M |
Datasea Intelligent Technology DTSS | 0,765 $ | 7,99 M |
CLPS Incorporation CLPS | 0,85 $ | 25,37 M |
Mexco Energy Corporation MXC | 8,00 $ | 16,37 M |
Mannatech, Incorporated MTEX | 5,23 $ | 10,10 M |
SMX (Security Matters) Public L SMX | 14,72 $ | 9,57 M |
Boxlight Corporation BOXL | 4,90 $ | 3,40 M |
AIM ImmunoTech Inc. AIM | 0,295 $ | 8,18 M |
Brainsway Ltd. BWAY | 15,46 $ | 620,20 M |
Edesa Biotech, Inc. EDSA | 7,85 $ | 75,60 M |
Immix Biopharma, Inc. IMMX | 9,82 $ | 699,09 M |
Genius Group Limited GNS | 0,196 $ | 28,72 M |
ASP Isotopes Inc. ASPI | 5,97 $ | 751,13 M |
American Strategic Investment C NYC | 9,10 $ | 26,57 M |
ALPS Group Inc ALPS | 0,579 $ | 96,28 M |
Innovative Eyewear, Inc. LUCY | 0,79 $ | 5,06 M |
Lipocine Inc. LPCN | 2,41 $ | 19,87 M |
Acutus Medical Inc. AFIB | 0,0001 $ | 2,99 K |
Vincerx Pharma, Inc. VINC | 0,013 $ | 68,05 K |
Lisata Therapeutics, Inc. LSTA | 3,36 $ | 30,60 M |
MAIA Biotechnology, Inc. MAIA | 1,48 $ | 89,78 M |
Evogene Ltd. EVGN | 0,432 $ | 5,23 M |
Cardio Diagnostics Holdings Inc CDIO | 2,07 $ | 6,12 M |
Beasley Broadcast Group, Inc. BBGI | 26,26 $ | 47,52 M |
Erayak Power Solution Group Inc RAYA | 2,93 $ | 3,09 M |
Intrusion Inc. INTZ | 0,842 $ | 19,14 M |
Treasure Global Inc. TGL | 4,03 $ | 7,88 M |
XWELL, Inc. XWEL | 1,09 $ | 9,20 M |
United Maritime Corporation USEA | 2,65 $ | 25,31 M |
Biomerica, Inc. BMRA | 1,73 $ | 5,35 M |
Eltek Ltd. ELTK | 9,42 $ | 63,30 M |
MTEM | 0.00000000000000 CAD | 0.00000000000000 |
SeaChange International, Inc. SEAC | 3,25 $ | 8,40 M |
Boqii Holding Limited BQ | 0,832 $ | 6,14 M |
Nemaura Medical, Inc. NMRD | 0,0001 $ | 4,04 K |
SHF Holdings, Inc. SHFS | 0,245 $ | 1,58 M |
OptimumBank Holdings, Inc. OPHC | 5,88 $ | 72,14 M |
Freightos Limited CRGO | 1,30 $ | 66,93 M |
Dolphin Entertainment, Inc. DLPN | 1,17 $ | 15,19 M |
Entera Bio Ltd. ENTX | 1,68 $ | 82,81 M |
Fundamental Global Inc. FGF | 18,78 $ | 0, |
Team, Inc. TISI | 17,88 $ | 81,74 M |
LGL Group, Inc. (The) LGL | 6,91 $ | 45,26 M |
Moleculin Biotech, Inc. MBRX | 2,74 $ | 14,60 M |
Unicycive Therapeutics, Inc. UNCY | 5,47 $ | 149,79 M |
Equillium, Inc. EQ | 3,13 $ | 197,90 M |
ABVC Biopharma, Inc. ABVC | 1,78 $ | 46,15 M |
Forte Biosciences, Inc. FBRX | 21,79 $ | 446,13 M |
Four Seasons Education (Cayman) FEDU | 10,50 $ | 23,75 M |
Tempest Therapeutics, Inc. TPST | 1,11 $ | 17,74 M |
Indaptus Therapeutics, Inc. INDP | 3,02 $ | 402,39 M |
Magic Empire Global Limited MEGL | 1,35 $ | 6,85 M |
Modular Medical, Inc. MODD | 4,69 $ | 25,37 M |
Laser Photonics Corporation LASE | 1,46 $ | 55,76 M |
Generations Bancorp NY, Inc. GBNY | 15,12 $ | 34,44 M |
Taitron Components, Inc. TAIT | 1,56 $ | 9,39 M |
Shuttle Pharmaceuticals Holding SHPH | 3,77 $ | 2,20 M |
Vaccinex, Inc. VCNX | 1,02 $ | 2,73 M |
Aptera Motors Corp. SEV | 2,31 $ | 84,67 M |
Globus Maritime Limited GLBS | 3,07 $ | 66,15 M |
Rave Restaurant Group, Inc. RAVE | 3,36 $ | 47,75 M |
Equus Total Return, Inc. EQS | 1,18 $ | 16,45 M |
FNCH | 0.00000000000000 CAD | 0.00000000000000 |
Bit Origin Limited BTOG | 1,20 $ | 1,93 M |
The9 Limited - American Deposit NCTY | 4,90 $ | 74,84 M |
Wilhelmina International, Inc. WHLM | 0,5 $ | 2,46 M |
Tenon Medical, Inc. TNON | 0,32 $ | 3,79 M |
Optex Systems Holdings, Inc. OPXS | 13,54 $ | 94,24 M |
Barfresh Food Group Inc. BRFH | 1,95 $ | 31,40 M |
Surrozen, Inc. SRZN | 26,05 $ | 302,39 M |
Glen Burnie Bancorp GLBZ | 4,55 $ | 13,28 M |
Heartcore Enterprises, Inc. HTCR | 3,27 $ | 4,72 M |
Vivakor, Inc. VIVK | 0,333 $ | 3,05 M |
Iveda Solutions, Inc. IVDA | 0,33 $ | 3,83 M |
PaxMedica, Inc. PXMD | 0,0005 $ | 63,13 K |
Brenmiller Energy Ltd BNRG | 0,96 $ | 2,03 M |
Golden Sun Technology Group Lim GSUN | 0,35 $ | 3,51 M |
Educational Development Corpora EDUC | 1,56 $ | 13,28 M |
Chanson International Holding CHSN | 1,03 $ | 2,39 M |
Beamr Imaging Ltd. BMR | 1,51 $ | 23,37 M |
Greenland Technologies Holding GTEC | 0,57 $ | 15,13 M |
Avalon GloboCare Corp. ALBT | 0,29 $ | 3,49 M |
Recon Technology, Ltd. RCON | 0,439 $ | 39,79 M |
Pop Culture Group Co., Ltd CPOP | 0,089 $ | 9,34 M |
Millennium Group International MGIH | 1,47 $ | 16,50 M |
MOGU Inc. MOGU | 1,97 $ | 16,12 M |
CKX Lands, Inc. CKX | 11,15 $ | 22,89 M |
bioAffinity Technologies, Inc. BIAF | 0,834 $ | 5,24 M |
Motorsport Games Inc. MSGM | 4,18 $ | 17,45 M |
Carver Bancorp, Inc. CARV | 1,32 $ | 6,98 M |
Future FinTech Group Inc. FTFT | 0,655 $ | 3,84 M |
IGC Pharma, Inc. IGC | 0,279 $ | 27,88 M |
Akari Therapeutics Plc AKTX | 10,21 $ | 17,87 M |
Adamas One Corp. JEWL | 0,0005 $ | 19,02 K |
BTCS Inc. BTCS | 1,14 $ | 56,50 M |
Trio-Tech International TRT | 10,54 $ | 106,59 M |
LiqTech International, Inc. LIQT | 0,755 $ | 24,88 M |
Heartbeam, Inc. BEAT | 0,715 $ | 39,69 M |
BT Brands, Inc. BTBD | 1,11 $ | 6,83 M |
Creative Realities, Inc. CREX | 4,06 $ | 53,18 M |
Astrotech Corporation ASTC | 11,16 $ | 20,08 M |
ELYS BMG GROUP, INC. ELYS | 0,0001 $ | 3,74 K |
Intelligent Living Application ILAG | 3,62 $ | 7,52 M |
Marpai, Inc. MRAI | 0,75 $ | 18,97 M |
SpringBig Holdings, Inc. SBIG | 0,007 $ | 341,51 K |
FGI Industries Ltd. FGI | 4,45 $ | 8,59 M |
American Shared Hospital Servic AMS | 1,53 $ | 10,14 M |
Comera Life Sciences Holdings, CMRA | 0,0001 $ | 3,07 K |
Intellinetics, Inc. INLX | 6,35 $ | 28,54 M |
Cadrenal Therapeutics, Inc. CVKD | 3,59 $ | 11,05 M |
Dominari Holdings Inc. DOMH | 2,95 $ | 66,71 M |
Hempacco Co., Inc. HPCO | 0,0001 $ | 592,00 |
Chemomab Therapeutics Ltd. CMMB | 2,18 $ | 15,70 M |
Polar Power, Inc. POLA | 1,74 $ | 6,33 M |
Inhibikase Therapeutics, Inc. IKT | 1,99 $ | 262,08 M |
Evelo Biosciences, Inc. EVLO | 0,0001 $ | 1,90 K |
SIFCO Industries, Inc. SIF | 25,12 $ | 157,10 M |
Color Star Technology Co., Ltd. ADD | 0,061 $ | 0, |
PolyPid Ltd. PYPD | 5,08 $ | 97,40 M |
GeoVax Labs, Inc. GOVX | 1,24 $ | 6,46 M |
iPower Inc. IPW | 2,21 $ | 1,46 M |
Paramount Gold Nevada Corp. PZG | 1,22 $ | 104,23 M |
WidePoint Corporation WYY | 16,55 $ | 163,63 M |
eFFECTOR Therapeutics, Inc. EFTR | 0,0006 $ | 2,82 K |
B.O.S. Better Online Solutions BOSC | 4,49 $ | 31,65 M |
Ernexa Therapeutics Inc. ERNA | 6,50 $ | 7,58 M |
Nuvve Holding Corp. NVVE | 0,339 $ | 1,80 M |
Eco Wave Power Global AB (publ) WAVE | 9,00 $ | 56,16 M |
ZK International Group Co., Ltd ZKIN | 1,44 $ | 82,52 M |
Antelope Enterprise Holdings Li AEHL | 1,00 $ | 18,15 M |
Electro-Sensors, Inc. ELSE | 7,68 $ | 27,13 M |
Ainos, Inc. AIMD | 1,88 $ | 13,85 M |
Steakholder Foods Ltd. STKH | 0,612 $ | 1,09 M |
Monopar Therapeutics Inc. MNPR | 96,12 $ | 643,91 M |
Novo Integrated Sciences, Inc. NVOS | 0,0035 $ | 69,06 K |
Biofrontera Inc. BFRI | 1,04 $ | 13,36 M |
VerifyMe, Inc. VRME | 0,595 $ | 7,81 M |
Eloxx Pharmaceuticals, Inc. ELOX | 12,35 $ | 42,44 M |
Stryve Foods, Inc. SNAX | 0,0004 $ | 1,74 K |
GigaMedia Limited GIGM | 1,42 $ | 15,66 M |
TOP Ships, Inc. TOPS | 0,805 $ | 4,46 M |
ZyVersa Therapeutics, Inc. ZVSA | 0,187 $ | 1,51 M |
Remark Holdings, Inc. MARK | 0,0012 $ | 74,28 K |
Rail Vision Ltd. RVSN | 4,85 $ | 10,63 M |
Aprea Therapeutics, Inc. APRE | 0,743 $ | 9,20 M |
iBio, Inc. IBIO | 1,72 $ | 85,20 M |
BioRestorative Therapies, Inc. BRTX | 0,398 $ | 10,13 M |
Nephros, Inc. NEPH | 3,39 $ | 36,85 M |
TOMI Environmental Solutions, I TOMZ | 0,814 $ | 18,80 M |
Sunshine Biopharma Inc. SBFM | 2,15 $ | 3,47 M |
Kingstone Companies, Inc KINS | 19,65 $ | 284,63 M |
NanoViricides, Inc. NNVC | 1,36 $ | 31,26 M |
Aclarion, Inc. ACON | 3,05 $ | 7,51 M |
ToughBuilt Industries, Inc. TBLT | 0,0001 $ | 433,00 |
Vislink Technologies, Inc. VISL | 2,99 $ | 7,41 M |
China Natural Resources, Inc. CHNR | 3,82 $ | 4,79 M |
iSpecimen Inc. ISPC | 2,77 $ | 3,98 M |
The OLB Group, Inc. OLB | 0,371 $ | 5,45 M |
Mobile Global Esports Inc. MGAM | 0,001 $ | 75,46 K |
Clever Leaves Holdings Inc. CLVR | 0,0001 $ | 175,00 |
VYNE Therapeutics Inc. VYNE | 0,689 $ | 23,00 M |
Singularity Future Technology L SGLY | 0,32 $ | 2,33 M |
Cellectar Biosciences, Inc. CLRB | 2,86 $ | 22,86 M |
Precipio, Inc. PRPO | 24,65 $ | 44,06 M |
GT Biopharma, Inc. GTBP | 0,475 $ | 17,12 M |
Art's-Way Manufacturing Co., In ARTW | 2,71 $ | 14,04 M |
Token Cat Limited TC | 2,97 $ | 78,51 M |
Bon Natural Life Limited BON | 1,20 $ | 12,20 M |
Austin Gold Corp. AUST | 1,12 $ | 15,30 M |
Strive, Inc. ASST | 13,21 $ | 1,08 B |
EpicQuest Education Group Inter EEIQ | 2,67 $ | 4,40 M |
Lexaria Bioscience Corp. LEXX | 0,566 $ | 14,03 M |
Applied UV, Inc. AUVI | 0,0003 $ | 1,40 K |
Immuron Limited IMRN | 1,07 $ | 8,66 M |
Myomo Inc. MYO | 1,06 $ | 40,76 M |
Gyrodyne , LLC GYRO | 6,13 $ | 13,47 M |
Alkaline Water Company Inc. (Th WTER | 0,054 $ | 1,92 M |
Air Industries Group AIRI | 3,02 $ | 14,65 M |
Twin Vee PowerCats Co. VEEE | 5,27 $ | 2,79 M |
Aptevo Therapeutics Inc. APVO | 4,43 $ | 5,51 M |
Socket Mobile, Inc. SCKT | 0,655 $ | 5,40 M |
Addex Therapeutics Ltd ADXN | 5,95 $ | 7,53 M |
Alset Inc. AEI | 1,48 $ | 57,57 M |
Minerva Neurosciences, Inc NERV | 5,27 $ | 245,52 M |
Medalist Diversified, Inc. MDRR | 11,52 $ | 18,76 M |
Ontrak, Inc. OTRK | 0,33 $ | 0, |
Alterity Therapeutics Limited ATHE | 5,52 $ | 100,05 M |
