Acciones Nano-Cap: las empresas más pequeñas en bolsa
Las acciones Nano-Cap son aquellas cuya capitalización bursátil es inferior a 50 millones de dólares. Se trata del segmento más pequeño del mercado, por debajo de las Micro-Cap y las Small-Cap. Estas empresas cotizan principalmente en mercados como el NYSE American, el Nasdaq o los mercados OTC estadounidenses, y se caracterizan por una liquidez muy reducida y spreads entre compra y venta que pueden superar el 5%.
La gran mayoría de fondos institucionales no puede invertir en acciones Nano-Cap por restricciones de tamaño mínimo y liquidez. Esto hace que estos valores tengan una cobertura mínima por parte de analistas, lo que puede generar ineficiencias de precio pero también un riesgo elevado de delisting (retirada de cotización por no cumplir requisitos mínimos de permanencia en bolsa).
Ejemplos de empresas Nano-Cap por sector:
- Biotecnología: NanoViricides — investigación en antivirales de nueva generación
- Minería: U.S. Gold Corp — exploración de oro en Nevada y Wyoming
- Industria: Sypris Solutions — componentes industriales de nicho
- Energía: pequeñas compañías de exploración de petróleo y gas en cuencas emergentes
A diferencia de las mayores empresas del mundo, las Nano-Cap operan en un terreno donde la información pública es escasa y la volatilidad diaria puede ser muy alta. Quien quiera comprar acciones Nano-Cap debe tener en cuenta que la diversificación es especialmente importante en este segmento, dado el riesgo real de pérdida total en valores individuales.
La tabla muestra acciones Nano-Cap con precios, capitalización y variación diaria actualizados.
| Título | Precio | Capitalización de mercado |
|---|---|---|
cbdMD, Inc. YCBD | 0,718 $ | 7,53 M |
MMTec, Inc. MTC | 5,64 $ | 142,05 M |
Fuel Tech, Inc. FTEK | 1,26 $ | 38,54 M |
| 1,05 $ | 12,95 M | |
| 6,79 $ | 40,76 M | |
| 0,4 $ | 1,22 M | |
| 0,0002 $ | 184,00 | |
| 2,85 $ | 88,50 M | |
Comstock Inc. LODE | 3,14 $ | 232,67 M |
| 4,67 $ | 47,57 M | |
| 1,25 $ | 65,01 M | |
| 7,46 $ | 184,54 M | |
EuroDry Ltd. EDRY | 19,45 $ | 56,22 M |
| 1,47 $ | 65,49 M | |
| 7,16 $ | 34,09 M | |
| 4,32 $ | 156,49 M | |
| 1,36 $ | 151,87 M | |
NuCana plc NCNA | 1,50 $ | 6,24 M |
| 9,71 $ | 56,58 M | |
| 11,61 $ | 56,75 M | |
| 12,15 $ | 1,47 B | |
| 3,23 $ | 48,41 M | |
PAVmed Inc. PAVM | 9,91 $ | 14,15 M |
| 10,41 $ | 600,75 M | |
| 2,88 $ | 581,21 M | |
| 0,011 $ | 305,26 K | |
| 1,09 $ | 42,02 M | |
| 2,50 $ | 31,97 M | |
| 2,27 $ | 46,30 M | |
| 2,96 $ | 68,13 M | |
| 20,50 $ | 93,14 M | |
| 14,82 $ | 1,24 B | |
| 3,76 $ | 44,31 M | |
| 3,05 $ | 284,51 M | |
NextPlat Corp NXPL | 0,414 $ | 11,17 M |
| 12,00 $ | 670,08 M | |
| 6,50 $ | 29,86 M | |
| 7,81 $ | 48,33 M | |
| 18,34 $ | 74,57 M | |
| 34,71 $ | 43,79 M | |
| 4,07 $ | 95,47 M | |
Usio, Inc. USIO | 1,16 $ | 32,31 M |
| 0,883 $ | 64,81 M | |
| 3,49 $ | 46,02 M | |
| 34,40 $ | 98,60 M | |
| 10,76 $ | 348,15 M | |
DNA X, Inc. SONM | 3,59 $ | 5,34 M |
| 1,71 $ | 0, | |
| 12,63 $ | 59,32 M | |
| 10,75 $ | 55,20 M | |
| 0,859 $ | 26,76 M | |
| 0,082 $ | 0, | |
| 15,40 $ | 88,81 M | |
| 14,74 $ | 304,34 M | |
| 4,21 $ | 53,86 M | |
| 0,0001 $ | 887,00 | |
| 7,69 $ | 155,64 M | |
| 2,20 $ | 72,75 M | |
NextCure, Inc. NXTC | 10,75 $ | 38,26 M |
Genprex, Inc. GNPX | 1,57 $ | 3,64 M |
| 1,63 $ | 3,41 M | |
Snail, Inc. SNAL | 0,511 $ | 19,29 M |
| 2,89 $ | 8,72 M | |
| 10,90 $ | 117,82 M | |
| 2,99 $ | 47,70 M | |
| 0,281 $ | 10,67 M | |
Anghami Inc. ANGH | 3,74 $ | 33,90 M |
Owlet, Inc. OWLT | 5,18 $ | 145,87 M |
| 2,20 $ | 100,02 M | |
| 1,16 $ | 5,66 M | |
Exagen Inc. XGN | 3,03 $ | 72,88 M |
| 96,05 $ | 0, | |
| 6,56 $ | 352,55 M | |
| 0,865 $ | 3,36 M | |
| 0,86 $ | 79,34 M | |
| 1,99 $ | 2,28 M | |
BioCardia, Inc. BCDA | 1,20 $ | 12,74 M |
Synlogic, Inc. SYBX | 0,6 $ | 7,02 M |
| 1,23 $ | 14,92 M | |
Uxin Limited UXIN | 3,04 $ | 625,72 M |
| 18,89 $ | 192,88 M | |
Ondas Inc ONDS | 8,97 $ | 4,21 B |
| 17,54 $ | 50,61 M | |
U.S. Gold Corp. USAU | 15,83 $ | 261,21 M |
| 3,11 $ | 307,39 M | |
Momentus Inc. MNTS | 3,80 $ | 6,34 M |
| 1,24 $ | 17,72 M | |
| 0,766 $ | 0, | |
| 0,0001 $ | 5,45 K | |
| 4,38 $ | 1,26 B | |
| 4,20 $ | 753,35 M | |
Draganfly Inc. DPRO | 4,94 $ | 179,11 M |
| 0,655 $ | 81,68 M | |
| 4,19 $ | 6,41 M | |
| 16,84 $ | 383,76 M | |
| 3,87 $ | 271,62 M | |
| 3,93 $ | 7,75 M | |
| 0,785 $ | 2,04 M | |
Koss Corporation KOSS | 3,80 $ | 35,93 M |
| 5,45 $ | 69,42 M | |
| 8,32 $ | 1,19 B | |
MIND C.T.I. Ltd. MNDO | 1,17 $ | 23,60 M |
| 0,58 $ | 10,96 M | |
| 0,22 $ | 3,31 M | |
| 0,322 $ | 12,04 M | |
| 3,64 $ | 29,29 M | |
Pluri Inc. PLUR | 3,35 $ | 33,67 M |
| 1,68 $ | 21,72 M | |
| 1,73 $ | 71,08 M | |
| 13,12 $ | 244,84 M | |
| 2,02 $ | 2,01 M | |
AEye, Inc. LIDR | 1,88 $ | 85,02 M |
| 4,01 $ | 72,21 M | |
| 6,37 $ | 57,62 M | |
| 1,00 $ | 11,73 M | |
| 3,70 $ | 10,57 M | |
| 10,11 $ | 179,23 M | |
| 5,33 $ | 192,87 M | |
| 3,48 $ | 60,33 M | |
| 0,044 $ | 0, | |
| 4,97 $ | 364,04 M | |
| 0,76 $ | 53,91 M | |
| 2,38 $ | 19,17 M | |
Inuvo, Inc. INUV | 2,13 $ | 31,34 M |
| 10,51 $ | 6,89 M | |
| 5,04 $ | 272,59 M | |
| 0,172 $ | 1,01 M | |
| 0,0045 $ | 414,97 K | |
| 0,48 $ | 0, | |
| 0,983 $ | 16,90 M | |
| 4,39 $ | 256,91 M | |
Nuburu, Inc. BURU | 0,174 $ | 21,29 M |
| 2,01 $ | 23,26 M | |
| 1,76 $ | 11,08 M | |
| 1,42 $ | 20,62 M | |
Cyngn Inc. CYN | 1,71 $ | 23,23 M |
| 1,23 $ | 140,86 M | |
Evaxion A/S EVAX | 3,85 $ | 32,11 M |
| 2,48 $ | 23,29 M | |
| 4,65 $ | 251,57 M | |
| 6,80 $ | 302,91 M | |
Aware, Inc. AWRE | 1,29 $ | 27,87 M |
| 9,18 $ | 2,26 B | |
| 0,46 $ | 18,16 M | |
Crexendo, Inc. CXDO | 6,30 $ | 200,91 M |
| 11,73 $ | 34,84 M | |
| 0,899 $ | 39,15 M | |
| 15,12 $ | 32,89 M | |
| 0,575 $ | 0, | |
OMNIQ Corp. OMQS | 0,102 $ | 1,18 M |
| 0,016 $ | 216,57 K | |
| 3,04 $ | 70,81 M | |
Expion360 Inc. XPON | 0,588 $ | 6,38 M |
| 2,43 $ | 23,01 M | |
| 2,22 $ | 20,72 M | |
| 0,02 $ | 0, | |
| 3,04 $ | 242,08 M | |
| 14,83 $ | 63,34 M | |
| 1,47 $ | 20,92 M | |
Biote Corp. BTMD | 1,51 $ | 66,60 M |
| 9,16 $ | 81,19 M | |
| 0,098 $ | 0, | |
| 0,84 $ | 44,56 M | |
| 5,43 $ | 4,24 M | |
Ryvyl Inc. RVYL | 5,55 $ | 7,03 M |
| 6,50 $ | 52,54 M | |
DSS, Inc. DSS | 0,874 $ | 8,73 M |
| 72,89 $ | 259,97 M | |
9F Inc. JFU | 3,31 $ | 38,97 M |
| 0,341 $ | 15,44 M | |
| 1,39 $ | 57,31 M | |
| 2,67 $ | 0, | |
| 1,19 $ | 12,56 M | |
| 1,12 $ | 17,68 M | |
| 0,612 $ | 24,23 M | |
| 2,06 $ | 1,95 M | |
| 1,52 $ | 5,71 M | |
| 9,83 $ | 18,58 M | |
| 0,674 $ | 55,20 M | |
| 1,96 $ | 49,52 M | |
| 1,65 $ | 86,59 M | |
| 21,25 $ | 124,51 M | |
Zhongchao Inc. ZCMD | 1,87 $ | 7,19 M |
KALA BIO, Inc. KALA | 0,164 $ | 149,64 M |
| 35,94 $ | 1,93 B | |
| 6,62 $ | 195,42 M | |
| 3,69 $ | 14,74 M | |
| 2,56 $ | 12,75 M | |
| 0,51 $ | 6,13 M | |
Orgenesis, Inc. ORGS | 0,58 $ | 3,00 M |
ClearOne, Inc. CLRO | 3,25 $ | 7,27 M |
Worksport, Ltd. WKSP | 1,01 $ | 12,00 M |
LENSAR, Inc. LNSR | 6,05 $ | 72,56 M |
SOBR Safe, Inc. SOBR | 0,556 $ | 1,05 M |
| 13,95 $ | 198,17 M | |
Nutriband Inc. NTRB | 3,53 $ | 42,98 M |
| 1,10 $ | 8,69 M | |
| 4,71 $ | 156,64 M | |
Toro Corp. TORO | 3,63 $ | 104,73 M |
| 10,15 $ | 9,80 M | |
| 0,458 $ | 12,30 M | |
Zedge, Inc. ZDGE | 2,96 $ | 38,62 M |
RenovoRx, Inc. RNXT | 0,984 $ | 46,51 M |
| 1,78 $ | 21,41 M | |
| 0,77 $ | 5,83 M | |
| 0,347 $ | 79,06 M | |
| 3,93 $ | 63,91 M | |
| 7,33 $ | 11,28 M | |
| 0,902 $ | 35,54 M | |
| 0,449 $ | 14,25 M | |
SPAR Group, Inc. SGRP | 0,638 $ | 15,28 M |
| 6,51 $ | 25,31 M | |
| 7,34 $ | 83,87 M | |
| 18,09 $ | 32,06 M | |
Biotricity Inc. BTCY | 0,236 $ | 6,75 M |
| 11,68 $ | 72,69 M | |
| 3,45 $ | 40,71 M | |
| 0,831 $ | 42,12 M | |
| 12,36 $ | 34,44 M | |
| 3,24 $ | 48,38 M | |
| 1,04 $ | 16,57 M | |
| 0,7 $ | 24,65 M | |
SOS Limited SOS | 1,01 $ | 9,00 M |
| 0,36 $ | 5,86 M | |
| 1,08 $ | 13,57 M | |
| 0,77 $ | 25,70 M | |
| 1,04 $ | 14,34 M | |
Datasea Inc. DTSS | 0,956 $ | 9,99 M |
| 0,929 $ | 27,72 M | |
| 0,395 $ | 5,08 M | |
| 9,36 $ | 19,15 M | |
| 6,32 $ | 12,01 M | |
| 8,37 $ | 24,23 M | |
| 1,23 $ | 1,17 M | |
| 0,566 $ | 2,39 M | |
Brainsway Ltd. BWAY | 13,66 $ | 546,96 M |
| 5,87 $ | 49,00 M | |
| 8,89 $ | 470,59 M | |
| 0,352 $ | 56,26 M | |
| 4,12 $ | 515,45 M | |
| 8,29 $ | 22,16 M | |
ALPS Group Inc ALPS | 1,00 $ | 166,73 M |
| 1,09 $ | 6,87 M | |
Lipocine Inc. LPCN | 9,14 $ | 66,72 M |
| 0,083 $ | 0, | |
| 0,0001 $ | 2,99 K | |
| 0,013 $ | 68,05 K | |
| 5,01 $ | 45,25 M | |
| 1,38 $ | 83,42 M | |
Evogene Ltd. EVGN | 0,79 $ | 7,27 M |
| 2,05 $ | 6,07 M | |
| 3,37 $ | 6,07 M | |
| 0,414 $ | 1,48 M | |
Intrusion Inc. INTZ | 0,831 $ | 16,93 M |
| 3,74 $ | 6,27 M | |
XWELL, Inc. XWEL | 1,17 $ | 6,75 M |
| 2,03 $ | 18,48 M | |
Biomerica, Inc. BMRA | 2,22 $ | 6,70 M |
Eltek Ltd. ELTK | 8,30 $ | 55,77 M |
| 0,107 $ | 0, | |
| 3,25 $ | 8,40 M | |
| 0,778 $ | 3,41 M | |
| 0,0002 $ | 8,07 K | |
| 0,801 $ | 2,47 M | |
| 5,06 $ | 61,56 M | |
| 1,62 $ | 82,83 M | |
| 1,51 $ | 18,75 M | |
Entera Bio Ltd. ENTX | 1,15 $ | 52,74 M |
| 18,78 $ | 0, | |
Team, Inc. TISI | 15,94 $ | 72,87 M |
| 0,81 $ | 0, | |
| 7,05 $ | 39,01 M | |
| 2,25 $ | 12,01 M | |
| 7,36 $ | 185,75 M | |
| 2,02 $ | 127,72 M | |
| 1,05 $ | 26,71 M | |
| 23,32 $ | 292,07 M | |
| 10,72 $ | 24,23 M | |
| 1,63 $ | 23,38 M | |
| 1,75 $ | 3,92 M | |
| 1,04 $ | 5,27 M | |
| 5,30 $ | 24,70 M | |
| 1,01 $ | 23,00 M | |
| 14,71 $ | 33,52 M | |
| 1,50 $ | 9,03 M | |
| 0,67 $ | 3,75 M | |
Vaccinex, Inc. VCNX | 0,71 $ | 1,90 M |
| 2,66 $ | 86,41 M | |
| 2,12 $ | 45,75 M | |
| 2,64 $ | 37,52 M | |
| 1,88 $ | 26,26 M | |
| 9,20 $ | 14,77 M | |
| 2,24 $ | 3,34 M | |
| 10,89 $ | 38,81 M | |
| 5,33 $ | 80,62 M | |
| 3,25 $ | 15,99 M | |
| 0,719 $ | 7,98 M | |
| 13,75 $ | 95,39 M | |
| 2,70 $ | 43,48 M | |
Surrozen, Inc. SRZN | 28,22 $ | 331,94 M |
| 4,61 $ | 13,46 M | |
| 0,163 $ | 4,13 M | |
Vivakor Inc. VIVK | 2,22 $ | 662,52 M |
| 0,263 $ | 2,93 M | |
PaxMedica, Inc. PXMD | 0,0007 $ | 88,39 K |
| 0,595 $ | 1,44 M | |
| 0,564 $ | 5,65 M | |
| 1,32 $ | 11,33 M | |
| 2,80 $ | 109,18 M | |
| 1,43 $ | 22,26 M | |
| 0,746 $ | 16,77 M | |
| 0,51 $ | 4,09 M | |
urban-gro, Inc. UGRO | 21,95 $ | 16,50 M |
| 0,88 $ | 26,95 M | |
| 0,306 $ | 25,08 M | |
| 1,40 $ | 15,75 M | |
MOGU Inc. MOGU | 2,16 $ | 17,68 M |
| 10,35 $ | 21,24 M | |
| 4,00 $ | 17,99 M | |
| 4,23 $ | 21,48 M | |
| 1,52 $ | 8,04 M | |
| 1,28 $ | 6,71 M | |
| 0,273 $ | 27,00 M | |
| 5,10 $ | 5,84 M | |
Adamas One Corp. JEWL | 0,0002 $ | 7,61 K |
BTCS Inc. BTCS | 1,44 $ | 71,65 M |
| 5,90 $ | 51,62 M | |
| 1,87 $ | 18,60 M | |
Heartbeam, Inc. BEAT | 1,20 $ | 49,31 M |
BT Brands, Inc. BTBD | 1,78 $ | 10,92 M |
| 3,57 $ | 37,55 M | |
| 4,07 $ | 7,16 M | |
| 0,0001 $ | 3,88 K | |
| 2,31 $ | 4,80 M | |
Marpai, Inc. MRAI | 0,272 $ | 6,50 M |
| 0,009 $ | 436,94 K | |
| 5,07 $ | 9,74 M | |
| 1,31 $ | 8,60 M | |
| 0,0001 $ | 3,07 K | |
| 7,45 $ | 33,37 M | |
| 5,38 $ | 12,58 M | |
| 2,98 $ | 48,34 M | |
| 0,0001 $ | 592,00 | |
| 1,59 $ | 11,41 M | |
| 0,307 $ | 571,12 K | |
| 1,75 $ | 4,69 M | |
| 1,81 $ | 238,98 M | |
| 0,0001 $ | 1,90 K | |
| 13,22 $ | 82,16 M | |
| 0,061 $ | 0, | |
PolyPid Ltd. PYPD | 4,41 $ | 84,06 M |
| 1,40 $ | 3,11 M | |
iPower Inc. IPW | 1,40 $ | 1,85 M |
| 1,74 $ | 145,84 M | |
| 4,81 $ | 47,58 M | |
| 0,0002 $ | 940,00 | |
| 4,50 $ | 27,84 M | |
| 0,212 $ | 6,18 M | |
| 0,563 $ | 829,47 K | |
| 6,32 $ | 36,83 M | |
| 1,55 $ | 88,83 M | |
| 1,19 $ | 1,96 M | |
| 4,45 $ | 15,48 M | |
Ainos, Inc. AIMD | 1,43 $ | 8,41 M |
| 1,48 $ | 9,14 M | |
| 57,50 $ | 384,80 M | |
| 0,0006 $ | 11,84 K | |
Biofrontera Inc. BFRI | 0,945 $ | 11,01 M |
VerifyMe, Inc. VRME | 0,86 $ | 10,70 M |
| 0,12 $ | 608,63 K | |
| 0,003 $ | 13,07 K | |
| 1,43 $ | 15,80 M | |
TOP Ships, Inc. TOPS | 3,00 $ | 13,88 M |
| 0,23 $ | 0, | |
| 0,2 $ | 1,62 M | |
| 0,0015 $ | 92,85 K | |
Rail Vision Ltd. RVSN | 8,73 $ | 19,14 M |
| 0,685 $ | 7,85 M | |
iBio, Inc. IBIO | 1,96 $ | 67,71 M |
| 0,267 $ | 5,76 M | |
Nephros, Inc. NEPH | 2,94 $ | 31,29 M |
| 0,58 $ | 11,76 M | |
| 1,08 $ | 5,27 M | |
| 14,61 $ | 211,51 M | |
| 0,957 $ | 20,67 M | |
Aclarion, Inc. ACON | 3,49 $ | 7,95 M |
| 0,0002 $ | 867,00 | |
| 1,60 $ | 3,97 M | |
| 4,13 $ | 5,18 M | |
iSpecimen Inc. ISPC | 0,155 $ | 1,51 M |
| 0,487 $ | 7,94 M | |
| 0,027 $ | 1,64 M | |
| 0,475 $ | 20,53 M | |
| 0,0006 $ | 1,05 K | |
| 0,609 $ | 20,30 M | |
| 0,37 $ | 2,70 M | |
| 2,52 $ | 10,69 M | |
Precipio, Inc. PRPO | 25,88 $ | 45,34 M |
| 0,03 $ | 1,60 M | |
| 0,406 $ | 12,81 M | |
| 2,12 $ | 10,99 M | |
| 10,33 $ | 20,50 M | |
| 1,28 $ | 13,02 M | |
| 1,45 $ | 19,85 M | |
Strive, Inc. ASST | 10,22 $ | 706,80 M |
| 9,77 $ | 14,45 M | |
| 0,85 $ | 21,15 M | |
Applied UV, Inc. AUVI | 0,0004 $ | 1,87 K |
Immuron Limited IMRN | 0,764 $ | 7,80 M |
Myomo Inc. MYO | 0,691 $ | 26,62 M |
Gyrodyne , LLC GYRO | 8,13 $ | 17,88 M |
| 0,09 $ | 3,20 M | |
| 3,17 $ | 15,13 M | |
| 0,251 $ | 4,92 M | |
| 4,25 $ | 6,64 M | |
| 0,86 $ | 6,86 M | |
| 6,29 $ | 7,75 M | |
Alset Inc. AEI | 1,74 $ | 67,63 M |
| 5,78 $ | 250,13 M | |
| 11,30 $ | 16,14 M | |
Ontrak, Inc. OTRK | 0,33 $ | 0, |
| 3,67 $ | 69,40 M | |
| 2,64 $ | 7,02 M | |
| 3,98 $ | 29,84 M | |
| 2,92 $ | 25,19 M | |
| 2,40 $ | 161,18 M | |
| 9,62 $ | 35,73 M | |
Shineco, Inc. SISI | 0,252 $ | 226,95 K |
Cingulate Inc. CING | 6,06 $ | 70,47 M |
Netcapital Inc. NCPL | 0,329 $ | 2,58 M |
| 0,941 $ | 477,05 K | |
| 2,16 $ | 15,89 M | |
| 5,86 $ | 22,30 M | |
| 1,08 $ | 0, | |
| 0,0069 $ | 292,37 K | |
T Stamp Inc. IDAI | 2,55 $ | 13,38 M |
| 15,06 $ | 36,88 M | |
| 0,0001 $ | 306,27 K | |
| 0,733 $ | 16,93 M | |
| 70,66 $ | 691,51 M | |
| 0,383 $ | 8,06 M | |
| 0,028 $ | 1,82 M | |
| 0,831 $ | 9,98 M | |
| 1,69 $ | 48,86 M | |
| 1,70 $ | 10,11 M | |
| 0,232 $ | 10,63 M | |
Nocera, Inc. NCRA | 0,2 $ | 2,88 M |
| 0,42 $ | 3,56 M | |
| 0,262 $ | 1,43 M | |
Xcel Brands, Inc XELB | 1,47 $ | 8,66 M |
| 0,37 $ | 5,63 M | |
| 0,635 $ | 3,69 M | |
| 4,58 $ | 0, | |
| 2,55 $ | 2,95 M | |
| 0,8 $ | 2,61 M | |
| 0,249 $ | 5,18 M | |
| 0,052 $ | 240,28 K | |
Femasys Inc. FEMY | 0,436 $ | 25,94 M |
| 0,06 $ | 560,53 K | |
| 2,59 $ | 10,11 M | |
| 0,08 $ | 145,48 K | |
| 0,394 $ | 3,23 M | |
| 1,31 $ | 14,96 M | |
Taoping Inc. TAOP | 1,38 $ | 12,75 M |
| 0,55 $ | 5,47 M | |
| 2,73 $ | 1,54 M | |
| 0,933 $ | 7,64 M | |
Pulmatrix, Inc. PULM | 1,40 $ | 5,11 M |
| 2,50 $ | 5,43 M | |
| 1,22 $ | 9,29 M | |
| 3,14 $ | 27,33 M | |
| 2,68 $ | 28,76 M | |
| 1,78 $ | 2,54 M | |
authID Inc. AUID | 1,17 $ | 17,63 M |
Imunon, Inc. IMNN | 2,88 $ | 9,79 M |
| 3,44 $ | 2,85 M | |
| 0,0001 $ | 1,21 K | |
| 2,19 $ | 3,44 M | |
| 1,12 $ | 11,53 M | |
| 1,25 $ | 17,26 M | |
| 0,83 $ | 2,81 M | |
| 0,061 $ | 3,69 M | |
| 0,91 $ | 7,41 M | |
DatChat, Inc. DATS | 2,66 $ | 0, |
| 0,247 $ | 3,77 M | |
EBET, INC. EBET | 0,0002 $ | 3,00 K |
| 1,29 $ | 10,61 M | |
| 2,65 $ | 243,48 M | |
| 0,9 $ | 11,34 M | |
| 2,05 $ | 7,56 M | |
Cuentas Inc. CUEN | 0,25 $ | 1,18 M |
NexImmune, Inc. NEXI | 0,0003 $ | 418,00 |
Kubient, Inc. KBNT | 0,0001 $ | 1,47 K |
| 4,07 $ | 23,22 M | |
Amesite Inc. AMST | 1,73 $ | 7,91 M |
| 19,63 $ | 597,67 M | |
| 0,345 $ | 4,89 M | |
| 0,101 $ | 2,55 M | |
SharpLink, Inc. SBET | 6,51 $ | 1,28 B |
| 0,331 $ | 1,95 M | |
| 2,10 $ | 139,76 M | |
InspireMD Inc. NSPR | 1,61 $ | 75,12 M |
| 2,60 $ | 8,28 M | |
NexGel, Inc NXGL | 0,624 $ | 5,08 M |
| 2,38 $ | 25,48 M | |
| 2,00 $ | 12,61 M | |
| 0,0004 $ | 497,00 | |
| 1,90 $ | 23,62 M | |
| 0,147 $ | 26,18 M | |
BiomX Inc. PHGE | 3,39 $ | 5,40 M |
| 1,32 $ | 22,01 M | |
| 1,61 $ | 7,10 M | |
| 1,71 $ | 9,00 M | |
| 1,45 $ | 5,22 M | |
| 1,94 $ | 321,37 M | |
| 0,0002 $ | 1,19 K | |
| 0,52 $ | 1,01 M | |
| 8,20 $ | 74,07 M | |
| 1,95 $ | 7,69 M | |
| 0,49 $ | 3,23 M | |
| 0,822 $ | 3,84 M | |
Exicure, Inc. XCUR | 4,19 $ | 26,71 M |
Cemtrex Inc. CETX | 0,849 $ | 8,56 M |
| 1,10 $ | 8,44 M | |
| 0,0002 $ | 8,91 K | |
Enservco Corp. ENSV | 0,0013 $ | 75,64 K |
GlucoTrack, Inc. GCTK | 0,7 $ | 708,00 K |
| 3,25 $ | 0, | |
| 15,69 $ | 269,83 M | |
| 0,443 $ | 5,50 M | |
| 2,75 $ | 6,30 M | |
Locafy Limited LCFY | 4,26 $ | 7,66 M |
| 0,194 $ | 1,44 M | |
| 3,08 $ | 6,76 M | |
| 0,81 $ | 4,14 M | |
| 6,35 $ | 46,09 M | |
| 0,207 $ | 3,97 M | |
| 0,734 $ | 4,30 M | |
| 0,0003 $ | 8,41 K | |
| 1,17 $ | 5,73 M | |
| 1,18 $ | 5,36 M | |
| 2,29 $ | 1,96 B | |
| 0,0002 $ | 2,00 K | |
| 22,73 $ | 0, | |
| 4,64 $ | 5,41 M | |
| 2,37 $ | 5,61 M | |
| 3,08 $ | 2,01 M | |
| 2,31 $ | 6,62 M | |
| 1,40 $ | 13,93 M | |
SuperCom, Ltd. SPCB | 7,95 $ | 37,25 M |
| 0,525 $ | 5,70 M | |
| 1,80 $ | 1,86 M | |
| 0,02 $ | 137,86 K | |
| 2,56 $ | 10,53 M | |
| 2,19 $ | 1,71 M | |
Oragenics Inc. OGEN | 0,573 $ | 2,48 M |
| 0,55 $ | 8,53 M | |
Maris-Tech Ltd. MTEK | 1,32 $ | 11,85 M |
| 0,354 $ | 7,29 M | |
| 8,56 $ | 6,30 M | |
| 10,85 $ | 371,67 M | |
| 0,171 $ | 195,96 K | |
Auddia Inc. AUUD | 5,26 $ | 20,27 M |
| 0,0002 $ | 970,00 | |
| 6,03 $ | 9,74 M | |
Trevena, Inc. TRVN | 0,011 $ | 9,50 K |
Peraso Inc. PRSO | 1,02 $ | 9,56 M |
| 0,69 $ | 76,85 M | |
| 0,589 $ | 2,03 M | |
| 0,83 $ | 2,37 M | |
| 3,06 $ | 96,78 M | |
Solana Company HSDT | 1,67 $ | 91,85 M |
| 3,04 $ | 184,71 M | |
| 1,47 $ | 3,21 M | |
| 0,3 $ | 955,07 K | |
| 0,823 $ | 4,23 M | |
| 5,40 $ | 68,22 M | |
| 8,93 $ | 8,18 M | |
| 1,22 $ | 4,52 M | |
Nuwellis, Inc. NUWE | 1,10 $ | 2,54 M |
Soligenix, Inc. SNGX | 1,20 $ | 12,14 M |
| 0,89 $ | 1,18 M | |
| 0,0008 $ | 33,44 K | |
| 0,196 $ | 3,32 M | |
| 24,11 $ | 0, | |
| 0,0016 $ | 4,31 K | |
| 2,59 $ | 3,97 M | |
| 2,42 $ | 4,19 M | |
SciSparc Ltd. SPRC | 3,60 $ | 2,03 M |
| 0,056 $ | 212,72 K | |
| 0,279 $ | 2,22 M | |
| 5,82 $ | 15,82 M | |
| 0,475 $ | 3,22 M | |
| 1,84 $ | 15,07 M | |
| 1,97 $ | 5,53 M | |
| 2,00 $ | 1,89 M | |
Kidpik Corp. PIK | 2,38 $ | 0, |
| 0,0001 $ | 1,58 K | |
| 1,18 $ | 2,12 M | |
| 2,20 $ | 1,36 M | |
| 3,17 $ | 6,34 M | |
| 0,0001 $ | 902,00 | |
SCWorx Corp. WORX | 0,123 $ | 1,95 M |
| 0,92 $ | 2,32 M | |
| 0,0001 $ | 638,00 | |
| 0,666 $ | 1,94 M | |
| 1,34 $ | 15,57 M | |
SenesTech, Inc. SNES | 1,68 $ | 8,89 M |
| 1,04 $ | 768,22 K | |
Akanda Corp. AKAN | 0,681 $ | 1,64 M |
| 0,25 $ | 434,56 K | |
| 2,15 $ | 2,99 M | |
| 0,153 $ | 173,20 K | |
| 0,0005 $ | 1,57 K | |
| 1,04 $ | 2,49 M | |
| 0,5 $ | 0, | |
Aditxt, Inc. ADTX | 0,88 $ | 455,71 K |
| 0,0001 $ | 1,40 K | |
| 0,81 $ | 2,36 M | |
| 1,59 $ | 42,40 M | |
| 0,67 $ | 15,32 M | |
| 0,3 $ | 0, | |
| 6,46 $ | 1,60 M | |
| 0,604 $ | 3,03 M | |
| 0,39 $ | 2,51 M | |
| 1,83 $ | 1,56 M | |
My Size, Inc. MYSZ | 0,638 $ | 2,45 M |
| 0,013 $ | 421,36 K | |
| 1,15 $ | 18,49 M | |
| 1,22 $ | 3,89 M | |
| 0,62 $ | 520,38 K |
