ETF tecnológicos: XLK, QQQ y más — precios actuales
Los ETF del sector tecnológico permiten invertir en una cesta de empresas tech sin necesidad de seleccionar acciones individuales. La mayoría replica índices como el S&P 500 Information Technology o el Nasdaq-100, donde las grandes tecnológicas estadounidenses tienen un peso muy elevado. Son de los ETF más líquidos y negociados del mercado, y están disponibles en la mayoría de brókeres.
Principales ETF del sector tecnológico:
- Technology Select Sector SPDR Fund (XLK) — Replica el sector tecnológico del S&P 500. Sus mayores posiciones incluyen Apple, Microsoft y Nvidia. TER: 0,09%.
- Invesco QQQ Trust (QQQ) — Sigue el Nasdaq-100. Aunque no es exclusivamente tecnológico, las megacaps tech representan la mayor parte del fondo. Es uno de los ETF más negociados del mundo.
- iShares U.S. Technology ETF (IYW) — Exposición amplia a empresas de tecnología de la información en EE.UU., incluyendo software, hardware y servicios.
- Global X Robotics & Artificial Intelligence ETF (BOTZ) — Centrado en robótica e inteligencia artificial, con posiciones en compañías como Intuitive Surgical y ABB.
- ARK Innovation ETF (ARKK) — ETF de gestión activa enfocado en innovación disruptiva: IA, fintech, biotecnología y tecnologías genómicas. TER: 0,75%.
Un aspecto a tener en cuenta es la concentración: en muchos ETF tech, las cinco primeras posiciones pueden suponer más del 50% del patrimonio total. También hay diferencias notables en costes entre los fondos pasivos (XLK con un 0,09%) y los de gestión activa (ARKK con un 0,75%). Para exposiciones más específicas, existen ETF de chips y semiconductores o ETF centrados en inteligencia artificial. También puede ser útil compararlos con acciones tecnológicas individuales.
A continuación, la tabla con cotizaciones actualizadas y datos de los principales ETF tecnológicos.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
State Street Technology Select XLK | 184,80 $ | 0,87% | |
Vanguard Information Tech ETF VGT | 116,74 $ | 0,58% | |
VanEck Semiconductor ETF SMH | 619,96 $ | 1,72% | |
iShares U.S. Technology ETF IYW | 244,83 $ | 0,61% | |
iShares U.S. Tech Breakthrough TECB | 70,02 $ | 0,80% | |
First Trust NASDAQ Cybersecurit CIBR | 85,33 $ | 0,16% | |
First Trust DJ Internet Index F FDN | 264,37 $ | 0,26% | |
iShares PHLX SOX Semiconductor SOXX | 596,25 $ | 1,59% | |
Direxion Daily Semiconductor Bu SOXL | 234,68 $ | 4,77% | |
Fidelity MSCI Information Techn FTEC | 278,92 $ | 0,61% | |
iShares Expanded Tech-Software IGV | 90,70 $ | 0,24% | |
iShares MSCI Taiwan ETF EWT | 102,62 $ | 0,17% | |
iShares Global Tech ETF IXN | 139,73 $ | 0,42% | |
iShares Expanded Tech Sector ET IGM | 159,36 $ | 0,69% | |
First Trust NASDAQ-100-Technolo QTEC | 319,77 $ | 1,85% | |
iShares Future Exponential Tech XT | 81,02 $ | 0,10% | |
Invesco S&P 500 Equal Weight Te RSPT | 62,75 $ | 1,46% | |
Direxion Daily Technology Bull TECL | 215,49 $ | 2,54% | |
First Trust Cloud Computing ETF SKYY | 134,02 $ | 0,18% | |
First Trust NASDAQ Technology D TDIV | 116,95 $ | 0,97% | |
Global X Artificial Intelligenc AIQ | 64,00 $ | 0,08% | |
Amplify Cybersecurity ETF HACK | 96,05 $ | 0,59% | |
State Street SPDR S&P Semicondu XSD | 605,75 $ | 1,37% | |
First Trust Nasdaq Semiconducto FTXL | 270,02 $ | 2,27% | |
First Trust Technology AlphaDEX FXL | 211,86 $ | 1,27% | |
MicroSectors FANG & Innovation BULZ | 40,22 $ | 2,00% | |
ProShares Ultra Semiconductors USD | 98,01 $ | 2,08% | |
Capital Group U.S. Multi-Sector CGMS | 27,48 $ | 0,07% | |
Invesco Solar ETF TAN | 63,03 $ | 1,17% | |
iShares Cybersecurity and Tech IHAK | 55,93 $ | 0,36% | |
Invesco Semiconductors ETF PSI | 167,89 $ | 3,00% | |
State Street SPDR NYSE Technolo XNTK | 369,05 $ | 0,69% | |
Global X Cybersecurity ETF BUG | 34,11 $ | 0,12% | |
ProShares Ultra Technology ROM | 146,87 $ | 1,68% | |
iShares Robotics and Artificial IRBO | 31,51 $ | 0,32% | |
T-Rex 2X Long NVIDIA Daily Targ NVDX | 18,13 $ | 0,28% | |
JPMorgan U.S. Tech Leaders ETF JTEK | 104,84 $ | 0,86% | |
First Trust Nasdaq Artificial I ROBT | 55,14 $ | 0,44% | |
Invesco PHLX Semiconductor ETF SOXQ | 105,29 $ | 1,53% | |
Direxion Daily NVDA Bull 2X ETF NVDU | 127,35 $ | 0,61% | |
WisdomTree Cloud Computing Fund WCLD | 30,61 $ | 0,20% | |
Invesco Dorsey Wright Technolog PTF | 129,75 $ | 1,49% | |
Global X Cloud Computing ETF CLOU | 22,70 $ | 0,22% | |
Invesco AI and Next Gen Softwar IGPT | 97,26 $ | 0,39% | |
First Trust Indxx NextG ETF NXTG | 155,84 $ | 0,34% | |
REX FANG & Innovation Equity Pr FEPI | 43,47 $ | 0,07% | |
State Street SPDR S&P Software XSW | 166,16 $ | 0,72% | |
Invesco S&P SmallCap Informatio PSCT | 86,62 $ | 1,69% | |
Defiance Quantum ETF QTUM | 161,30 $ | 1,22% | |
Global X FinTech ETF FINX | 24,22 $ | 0,71% | |
Amplify Digital Payments ETF IPAY | 43,78 $ | 1,45% |
