ETF tecnológicos: XLK, QQQ y más — precios actuales
Los ETF del sector tecnológico permiten invertir en una cesta de empresas tech sin necesidad de seleccionar acciones individuales. La mayoría replica índices como el S&P 500 Information Technology o el Nasdaq-100, donde las grandes tecnológicas estadounidenses tienen un peso muy elevado. Son de los ETF más líquidos y negociados del mercado, y están disponibles en la mayoría de brókeres.
Principales ETF del sector tecnológico:
- Technology Select Sector SPDR Fund (XLK) — Replica el sector tecnológico del S&P 500. Sus mayores posiciones incluyen Apple, Microsoft y Nvidia. TER: 0,09%.
- Invesco QQQ Trust (QQQ) — Sigue el Nasdaq-100. Aunque no es exclusivamente tecnológico, las megacaps tech representan la mayor parte del fondo. Es uno de los ETF más negociados del mundo.
- iShares U.S. Technology ETF (IYW) — Exposición amplia a empresas de tecnología de la información en EE.UU., incluyendo software, hardware y servicios.
- Global X Robotics & Artificial Intelligence ETF (BOTZ) — Centrado en robótica e inteligencia artificial, con posiciones en compañías como Intuitive Surgical y ABB.
- ARK Innovation ETF (ARKK) — ETF de gestión activa enfocado en innovación disruptiva: IA, fintech, biotecnología y tecnologías genómicas. TER: 0,75%.
Un aspecto a tener en cuenta es la concentración: en muchos ETF tech, las cinco primeras posiciones pueden suponer más del 50% del patrimonio total. También hay diferencias notables en costes entre los fondos pasivos (XLK con un 0,09%) y los de gestión activa (ARKK con un 0,75%). Para exposiciones más específicas, existen ETF de chips y semiconductores o ETF centrados en inteligencia artificial. También puede ser útil compararlos con acciones tecnológicas individuales.
A continuación, la tabla con cotizaciones actualizadas y datos de los principales ETF tecnológicos.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
State Street Technology Select XLK | 181,44 $ | 2,25% | |
Vanguard Information Tech ETF VGT | 115,11 $ | 1,80% | |
VanEck Semiconductor ETF SMH | 597,59 $ | 3,69% | |
iShares U.S. Technology ETF IYW | 243,82 $ | 1,98% | |
iShares U.S. Tech Breakthrough TECB | 71,78 $ | 0,29% | |
First Trust NASDAQ Cybersecurit CIBR | 90,83 $ | 0,31% | |
First Trust DJ Internet Index F FDN | 266,90 $ | 1,00% | |
iShares PHLX SOX Semiconductor SOXX | 572,60 $ | 4,52% | |
Direxion Daily Semiconductor Bu SOXL | 188,03 $ | 13,57% | |
Fidelity MSCI Information Techn FTEC | 274,96 $ | 1,79% | |
iShares Expanded Tech-Software IGV | 93,71 $ | 0,40% | |
iShares MSCI Taiwan ETF EWT | 106,02 $ | 0,31% | |
iShares Global Tech ETF IXN | 137,06 $ | 2,03% | |
iShares Expanded Tech Sector ET IGM | 157,21 $ | 2,36% | |
First Trust NASDAQ-100-Technolo QTEC | 317,10 $ | 2,76% | |
iShares Future Exponential Tech XT | 82,28 $ | 0,16% | |
Invesco S&P 500 Equal Weight Te RSPT | 61,87 $ | 2,37% | |
Direxion Daily Technology Bull TECL | 199,03 $ | 6,60% | |
First Trust Cloud Computing ETF SKYY | 134,95 $ | 0,99% | |
First Trust NASDAQ Technology D TDIV | 111,56 $ | 1,52% | |
Global X Artificial Intelligenc AIQ | 62,14 $ | 2,34% | |
Amplify Cybersecurity ETF HACK | 106,74 $ | 0,33% | |
State Street SPDR S&P Semicondu XSD | 560,65 $ | 5,94% | |
First Trust Nasdaq Semiconducto FTXL | 252,45 $ | 5,37% | |
First Trust Technology AlphaDEX FXL | 206,25 $ | 2,84% | |
MicroSectors FANG & Innovation BULZ | 36,47 $ | 5,21% | |
ProShares Ultra Semiconductors USD | 88,38 $ | 6,77% | |
Capital Group U.S. Multi-Sector CGMS | 27,35 $ | 0,09% | |
Invesco Solar ETF TAN | 56,83 $ | 1,68% | |
iShares Cybersecurity and Tech IHAK | 61,97 $ | 0,08% | |
Invesco Semiconductors ETF PSI | 160,48 $ | 7,99% | |
State Street SPDR NYSE Technolo XNTK | 366,11 $ | 2,83% | |
Global X Cybersecurity ETF BUG | 39,24 $ | 0,14% | |
ProShares Ultra Technology ROM | 140,39 $ | 4,76% | |
iShares Robotics and Artificial IRBO | 31,51 $ | 0,32% | |
T-Rex 2X Long NVIDIA Daily Targ NVDX | 16,00 $ | 3,59% | |
JPMorgan U.S. Tech Leaders ETF JTEK | 104,36 $ | 3,65% | |
First Trust Nasdaq Artificial I ROBT | 56,38 $ | 0,81% | |
Invesco PHLX Semiconductor ETF SOXQ | 100,10 $ | 4,77% | |
Direxion Daily NVDA Bull 2X ETF NVDU | 112,28 $ | 3,16% | |
WisdomTree Cloud Computing Fund WCLD | 33,53 $ | 1,02% | |
Invesco Dorsey Wright Technolog PTF | 115,31 $ | 8,99% | |
Global X Cloud Computing ETF CLOU | 23,22 $ | 0,47% | |
Invesco AI and Next Gen Softwar IGPT | 95,76 $ | 4,38% | |
First Trust Indxx NextG ETF NXTG | 148,65 $ | 0,69% | |
REX FANG & Innovation Equity Pr FEPI | 41,99 $ | 1,54% | |
State Street SPDR S&P Software XSW | 177,17 $ | 0,23% | |
Invesco S&P SmallCap Informatio PSCT | 85,09 $ | 5,12% | |
Defiance Quantum ETF QTUM | 155,95 $ | 2,75% | |
Global X FinTech ETF FINX | 25,59 $ | 1,04% | |
Amplify Digital Payments ETF IPAY | 48,26 $ | 1,57% |
