ETF tecnológicos: XLK, QQQ y más — precios actuales
Los ETF del sector tecnológico permiten invertir en una cesta de empresas tech sin necesidad de seleccionar acciones individuales. La mayoría replica índices como el S&P 500 Information Technology o el Nasdaq-100, donde las grandes tecnológicas estadounidenses tienen un peso muy elevado. Son de los ETF más líquidos y negociados del mercado, y están disponibles en la mayoría de brókeres.
Principales ETF del sector tecnológico:
- Technology Select Sector SPDR Fund (XLK) — Replica el sector tecnológico del S&P 500. Sus mayores posiciones incluyen Apple, Microsoft y Nvidia. TER: 0,09%.
- Invesco QQQ Trust (QQQ) — Sigue el Nasdaq-100. Aunque no es exclusivamente tecnológico, las megacaps tech representan la mayor parte del fondo. Es uno de los ETF más negociados del mundo.
- iShares U.S. Technology ETF (IYW) — Exposición amplia a empresas de tecnología de la información en EE.UU., incluyendo software, hardware y servicios.
- Global X Robotics & Artificial Intelligence ETF (BOTZ) — Centrado en robótica e inteligencia artificial, con posiciones en compañías como Intuitive Surgical y ABB.
- ARK Innovation ETF (ARKK) — ETF de gestión activa enfocado en innovación disruptiva: IA, fintech, biotecnología y tecnologías genómicas. TER: 0,75%.
Un aspecto a tener en cuenta es la concentración: en muchos ETF tech, las cinco primeras posiciones pueden suponer más del 50% del patrimonio total. También hay diferencias notables en costes entre los fondos pasivos (XLK con un 0,09%) y los de gestión activa (ARKK con un 0,75%). Para exposiciones más específicas, existen ETF de chips y semiconductores o ETF centrados en inteligencia artificial. También puede ser útil compararlos con acciones tecnológicas individuales.
A continuación, la tabla con cotizaciones actualizadas y datos de los principales ETF tecnológicos.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
State Street Technology Select XLK | 182,40 $ | 1,73% | |
Vanguard Information Tech ETF VGT | 115,78 $ | 1,23% | |
VanEck Semiconductor ETF SMH | 602,49 $ | 2,90% | |
iShares U.S. Technology ETF IYW | 244,70 $ | 1,63% | |
iShares U.S. Tech Breakthrough TECB | 71,91 $ | 0,00% | |
First Trust NASDAQ Cybersecurit CIBR | 90,69 $ | 0,46% | |
First Trust DJ Internet Index F FDN | 266,73 $ | 1,06% | |
iShares PHLX SOX Semiconductor SOXX | 576,03 $ | 3,95% | |
Direxion Daily Semiconductor Bu SOXL | 193,60 $ | 11,01% | |
Fidelity MSCI Information Techn FTEC | 274,95 $ | 1,80% | |
iShares Expanded Tech-Software IGV | 93,48 $ | 0,15% | |
iShares MSCI Taiwan ETF EWT | 106,19 $ | 0,47% | |
iShares Global Tech ETF IXN | 137,18 $ | 1,94% | |
iShares Expanded Tech Sector ET IGM | 158,23 $ | 1,73% | |
First Trust NASDAQ-100-Technolo QTEC | 317,01 $ | 2,79% | |
iShares Future Exponential Tech XT | 82,59 $ | 0,22% | |
Invesco S&P 500 Equal Weight Te RSPT | 61,89 $ | 2,34% | |
Direxion Daily Technology Bull TECL | 201,82 $ | 5,29% | |
First Trust Cloud Computing ETF SKYY | 135,12 $ | 0,87% | |
First Trust NASDAQ Technology D TDIV | 112,41 $ | 0,77% | |
Global X Artificial Intelligenc AIQ | 62,09 $ | 2,42% | |
Amplify Cybersecurity ETF HACK | 106,37 $ | 0,68% | |
State Street SPDR S&P Semicondu XSD | 568,60 $ | 4,60% | |
First Trust Nasdaq Semiconducto FTXL | 255,04 $ | 4,40% | |
First Trust Technology AlphaDEX FXL | 205,99 $ | 2,95% | |
MicroSectors FANG & Innovation BULZ | 36,90 $ | 4,10% | |
ProShares Ultra Semiconductors USD | 89,80 $ | 5,27% | |
Capital Group U.S. Multi-Sector CGMS | 27,36 $ | 0,13% | |
Invesco Solar ETF TAN | 57,10 $ | 1,22% | |
iShares Cybersecurity and Tech IHAK | 61,85 $ | 0,12% | |
Invesco Semiconductors ETF PSI | 162,61 $ | 6,77% | |
State Street SPDR NYSE Technolo XNTK | 367,09 $ | 2,56% | |
Global X Cybersecurity ETF BUG | 39,07 $ | 0,28% | |
ProShares Ultra Technology ROM | 142,85 $ | 3,10% | |
iShares Robotics and Artificial IRBO | 31,51 $ | 0,32% | |
T-Rex 2X Long NVIDIA Daily Targ NVDX | 16,15 $ | 2,65% | |
JPMorgan U.S. Tech Leaders ETF JTEK | 104,95 $ | 3,11% | |
First Trust Nasdaq Artificial I ROBT | 56,30 $ | 0,95% | |
Invesco PHLX Semiconductor ETF SOXQ | 100,96 $ | 3,95% | |
Direxion Daily NVDA Bull 2X ETF NVDU | 114,40 $ | 1,32% | |
WisdomTree Cloud Computing Fund WCLD | 33,40 $ | 0,63% | |
Invesco Dorsey Wright Technolog PTF | 117,00 $ | 7,66% | |
Global X Cloud Computing ETF CLOU | 23,10 $ | 0,99% | |
Invesco AI and Next Gen Softwar IGPT | 95,78 $ | 4,35% | |
First Trust Indxx NextG ETF NXTG | 149,68 $ | 0,00% | |
REX FANG & Innovation Equity Pr FEPI | 42,06 $ | 1,36% | |
State Street SPDR S&P Software XSW | 176,62 $ | 0,08% | |
Invesco S&P SmallCap Informatio PSCT | 86,31 $ | 3,76% | |
Defiance Quantum ETF QTUM | 156,69 $ | 2,29% | |
Global X FinTech ETF FINX | 25,64 $ | 1,22% | |
Amplify Digital Payments ETF IPAY | 48,13 $ | 1,31% |
