ETF tecnológicos: XLK, QQQ y más — precios actuales
Los ETF del sector tecnológico permiten invertir en una cesta de empresas tech sin necesidad de seleccionar acciones individuales. La mayoría replica índices como el S&P 500 Information Technology o el Nasdaq-100, donde las grandes tecnológicas estadounidenses tienen un peso muy elevado. Son de los ETF más líquidos y negociados del mercado, y están disponibles en la mayoría de brókeres.
Principales ETF del sector tecnológico:
- Technology Select Sector SPDR Fund (XLK) — Replica el sector tecnológico del S&P 500. Sus mayores posiciones incluyen Apple, Microsoft y Nvidia. TER: 0,09%.
- Invesco QQQ Trust (QQQ) — Sigue el Nasdaq-100. Aunque no es exclusivamente tecnológico, las megacaps tech representan la mayor parte del fondo. Es uno de los ETF más negociados del mundo.
- iShares U.S. Technology ETF (IYW) — Exposición amplia a empresas de tecnología de la información en EE.UU., incluyendo software, hardware y servicios.
- Global X Robotics & Artificial Intelligence ETF (BOTZ) — Centrado en robótica e inteligencia artificial, con posiciones en compañías como Intuitive Surgical y ABB.
- ARK Innovation ETF (ARKK) — ETF de gestión activa enfocado en innovación disruptiva: IA, fintech, biotecnología y tecnologías genómicas. TER: 0,75%.
Un aspecto a tener en cuenta es la concentración: en muchos ETF tech, las cinco primeras posiciones pueden suponer más del 50% del patrimonio total. También hay diferencias notables en costes entre los fondos pasivos (XLK con un 0,09%) y los de gestión activa (ARKK con un 0,75%). Para exposiciones más específicas, existen ETF de chips y semiconductores o ETF centrados en inteligencia artificial. También puede ser útil compararlos con acciones tecnológicas individuales.
A continuación, la tabla con cotizaciones actualizadas y datos de los principales ETF tecnológicos.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
State Street Technology Select XLK | 190,01 $ | 0,40% | |
Vanguard Information Tech ETF VGT | 122,56 $ | 0,35% | |
VanEck Semiconductor ETF SMH | 587,82 $ | 0,22% | |
iShares U.S. Technology ETF IYW | 255,50 $ | 0,42% | |
iShares U.S. Tech Breakthrough TECB | 75,48 $ | 0,55% | |
First Trust NASDAQ Cybersecurit CIBR | 99,60 $ | 2,54% | |
First Trust DJ Internet Index F FDN | 291,38 $ | 1,31% | |
iShares PHLX SOX Semiconductor SOXX | 550,42 $ | 0,06% | |
Direxion Daily Semiconductor Bu SOXL | 144,95 $ | 0,28% | |
Fidelity MSCI Information Techn FTEC | 292,50 $ | 0,32% | |
iShares Expanded Tech-Software IGV | 104,08 $ | 2,07% | |
iShares MSCI Taiwan ETF EWT | 107,07 $ | 0,40% | |
iShares Global Tech ETF IXN | 143,33 $ | 0,51% | |
iShares Expanded Tech Sector ET IGM | 164,67 $ | 0,60% | |
First Trust NASDAQ-100-Technolo QTEC | 326,66 $ | 0,13% | |
iShares Future Exponential Tech XT | 83,28 $ | 0,55% | |
Invesco S&P 500 Equal Weight Te RSPT | 66,22 $ | 0,57% | |
Direxion Daily Technology Bull TECL | 217,67 $ | 1,32% | |
First Trust Cloud Computing ETF SKYY | 165,34 $ | 2,11% | |
First Trust NASDAQ Technology D TDIV | 117,04 $ | 0,86% | |
Global X Artificial Intelligenc AIQ | 64,20 $ | 0,65% | |
Amplify Cybersecurity ETF HACK | 118,18 $ | 3,04% | |
State Street SPDR S&P Semicondu XSD | 544,29 $ | 1,72% | |
First Trust Nasdaq Semiconducto FTXL | 239,81 $ | 0,01% | |
First Trust Technology AlphaDEX FXL | 224,01 $ | 0,41% | |
MicroSectors FANG & Innovation BULZ | 39,55 $ | 0,40% | |
ProShares Ultra Semiconductors USD | 94,16 $ | 1,22% | |
Capital Group U.S. Multi-Sector CGMS | 27,18 $ | 0,15% | |
Invesco Solar ETF TAN | 51,97 $ | 0,95% | |
iShares Cybersecurity and Tech IHAK | 66,74 $ | 2,37% | |
Invesco Semiconductors ETF PSI | 153,01 $ | 0,92% | |
State Street SPDR NYSE Technolo XNTK | 366,56 $ | 0,68% | |
Global X Cybersecurity ETF BUG | 43,09 $ | 3,08% | |
ProShares Ultra Technology ROM | 151,56 $ | 0,78% | |
iShares Robotics and Artificial IRBO | 31,51 $ | 0,32% | |
T-Rex 2X Long NVIDIA Daily Targ NVDX | 20,75 $ | 0,24% | |
JPMorgan U.S. Tech Leaders ETF JTEK | 103,67 $ | 1,01% | |
First Trust Nasdaq Artificial I ROBT | 60,24 $ | 0,88% | |
Invesco PHLX Semiconductor ETF SOXQ | 97,74 $ | 0,37% | |
Direxion Daily NVDA Bull 2X ETF NVDU | 146,22 $ | 0,18% | |
WisdomTree Cloud Computing Fund WCLD | 40,77 $ | 2,63% | |
Invesco Dorsey Wright Technolog PTF | 113,73 $ | 2,64% | |
Global X Cloud Computing ETF CLOU | 28,42 $ | 2,37% | |
Invesco AI and Next Gen Softwar IGPT | 96,14 $ | 0,92% | |
First Trust Indxx NextG ETF NXTG | 155,73 $ | 0,22% | |
REX FANG & Innovation Equity Pr FEPI | 42,44 $ | 0,02% | |
State Street SPDR S&P Software XSW | 200,35 $ | 1,88% | |
Invesco S&P SmallCap Informatio PSCT | 83,43 $ | 0,13% | |
Defiance Quantum ETF QTUM | 158,68 $ | 0,28% | |
Global X FinTech ETF FINX | 26,76 $ | 1,29% | |
Amplify Digital Payments ETF IPAY | 52,11 $ | 0,39% |
