ETF tecnológicos: XLK, QQQ y más — precios actuales
Los ETF del sector tecnológico permiten invertir en una cesta de empresas tech sin necesidad de seleccionar acciones individuales. La mayoría replica índices como el S&P 500 Information Technology o el Nasdaq-100, donde las grandes tecnológicas estadounidenses tienen un peso muy elevado. Son de los ETF más líquidos y negociados del mercado, y están disponibles en la mayoría de brókeres.
Principales ETF del sector tecnológico:
- Technology Select Sector SPDR Fund (XLK) — Replica el sector tecnológico del S&P 500. Sus mayores posiciones incluyen Apple, Microsoft y Nvidia. TER: 0,09%.
- Invesco QQQ Trust (QQQ) — Sigue el Nasdaq-100. Aunque no es exclusivamente tecnológico, las megacaps tech representan la mayor parte del fondo. Es uno de los ETF más negociados del mundo.
- iShares U.S. Technology ETF (IYW) — Exposición amplia a empresas de tecnología de la información en EE.UU., incluyendo software, hardware y servicios.
- Global X Robotics & Artificial Intelligence ETF (BOTZ) — Centrado en robótica e inteligencia artificial, con posiciones en compañías como Intuitive Surgical y ABB.
- ARK Innovation ETF (ARKK) — ETF de gestión activa enfocado en innovación disruptiva: IA, fintech, biotecnología y tecnologías genómicas. TER: 0,75%.
Un aspecto a tener en cuenta es la concentración: en muchos ETF tech, las cinco primeras posiciones pueden suponer más del 50% del patrimonio total. También hay diferencias notables en costes entre los fondos pasivos (XLK con un 0,09%) y los de gestión activa (ARKK con un 0,75%). Para exposiciones más específicas, existen ETF de chips y semiconductores o ETF centrados en inteligencia artificial. También puede ser útil compararlos con acciones tecnológicas individuales.
A continuación, la tabla con cotizaciones actualizadas y datos de los principales ETF tecnológicos.
| Título | Precio | Cambio (24h) % | 52 Week Range |
|---|---|---|---|
State Street Technology Select XLK | 183,74 $ | 0,29% | |
Vanguard Information Tech ETF VGT | 118,79 $ | 0,32% | |
VanEck Semiconductor ETF SMH | 542,11 $ | 0,11% | |
iShares U.S. Technology ETF IYW | 250,08 $ | 0,39% | |
iShares U.S. Tech Breakthrough TECB | 76,15 $ | 0,39% | |
First Trust NASDAQ Cybersecurit CIBR | 101,00 $ | 0,95% | |
First Trust DJ Internet Index F FDN | 289,90 $ | 0,96% | |
iShares PHLX SOX Semiconductor SOXX | 498,85 $ | 0,36% | |
Direxion Daily Semiconductor Bu SOXL | 102,32 $ | 1,18% | |
Fidelity MSCI Information Techn FTEC | 283,48 $ | 0,34% | |
iShares Expanded Tech-Software IGV | 105,55 $ | 1,02% | |
iShares MSCI Taiwan ETF EWT | 106,67 $ | 0,50% | |
iShares Global Tech ETF IXN | 138,77 $ | 0,33% | |
iShares Expanded Tech Sector ET IGM | 159,69 $ | 0,46% | |
First Trust NASDAQ-100-Technolo QTEC | 303,79 $ | 0,83% | |
iShares Future Exponential Tech XT | 81,12 $ | 0,14% | |
Invesco S&P 500 Equal Weight Te RSPT | 63,79 $ | 0,19% | |
Direxion Daily Technology Bull TECL | 193,08 $ | 0,47% | |
First Trust Cloud Computing ETF SKYY | 162,37 $ | 0,25% | |
First Trust NASDAQ Technology D TDIV | 114,50 $ | 0,73% | |
Global X Artificial Intelligenc AIQ | 62,96 $ | 0,80% | |
Amplify Cybersecurity ETF HACK | 120,59 $ | 1,71% | |
State Street SPDR S&P Semicondu XSD | 480,49 $ | 1,24% | |
First Trust Nasdaq Semiconducto FTXL | 223,21 $ | 1,04% | |
First Trust Technology AlphaDEX FXL | 211,38 $ | 0,31% | |
MicroSectors FANG & Innovation BULZ | 36,91 $ | 2,38% | |
ProShares Ultra Semiconductors USD | 78,80 $ | 0,47% | |
Capital Group U.S. Multi-Sector CGMS | 26,75 $ | 0,15% | |
Invesco Solar ETF TAN | 45,09 $ | 2,44% | |
iShares Cybersecurity and Tech IHAK | 67,33 $ | 1,71% | |
Invesco Semiconductors ETF PSI | 128,58 $ | 0,11% | |
State Street SPDR NYSE Technolo XNTK | 354,41 $ | 0,08% | |
Global X Cybersecurity ETF BUG | 45,30 $ | 2,23% | |
ProShares Ultra Technology ROM | 140,45 $ | 0,62% | |
iShares Robotics and Artificial IRBO | 31,51 $ | 0,32% | |
T-Rex 2X Long NVIDIA Daily Targ NVDX | 17,99 $ | 1,12% | |
JPMorgan U.S. Tech Leaders ETF JTEK | 99,31 $ | 0,62% | |
First Trust Nasdaq Artificial I ROBT | 57,82 $ | 0,20% | |
Invesco PHLX Semiconductor ETF SOXQ | 88,00 $ | 0,38% | |
Direxion Daily NVDA Bull 2X ETF NVDU | 127,09 $ | 1,07% | |
WisdomTree Cloud Computing Fund WCLD | 41,17 $ | 0,19% | |
Invesco Dorsey Wright Technolog PTF | 93,87 $ | 0,79% | |
Global X Cloud Computing ETF CLOU | 28,19 $ | 0,56% | |
Invesco AI and Next Gen Softwar IGPT | 92,84 $ | 0,17% | |
First Trust Indxx NextG ETF NXTG | 153,12 $ | 0,49% | |
REX FANG & Innovation Equity Pr FEPI | 41,87 $ | 0,69% | |
State Street SPDR S&P Software XSW | 201,54 $ | 1,24% | |
Invesco S&P SmallCap Informatio PSCT | 77,13 $ | 0,09% | |
Defiance Quantum ETF QTUM | 142,74 $ | 0,04% | |
Global X FinTech ETF FINX | 25,68 $ | 3,42% | |
Amplify Digital Payments ETF IPAY | 49,15 $ | 1,86% |
