Las mejores acciones de dividendos en Canadá – Cotizaciones actuales
El mercado de dividendos en Canadá es bien conocido por su estabilidad y por incluir empresas líderes en sectores como la energía, los servicios financieros y las telecomunicaciones. Las empresas canadienses que pagan dividendos ofrecen a los inversores una opción sólida para obtener ingresos regulares y aprovechar el crecimiento de sectores clave en la economía canadiense. A continuación, se presenta un listado de algunas de las principales acciones de dividendos en Canadá.
Ejemplos de las principales acciones de dividendos en Canadá:
- Royal Bank of Canada – Servicios financieros
- Enbridge – Energía
- Toronto-Dominion Bank – Servicios financieros
- BCE Inc. (Bell Canada) – Telecomunicaciones
- Canadian National Railway – Transporte
Listado de las principales acciones de dividendos en Canadá. Este resumen te proporcionará información sobre las mayores empresas que pagan dividendos, su capitalización bursátil y rendimiento en bolsa.
| Título | Precio | Cambio (24h) % | Rendimiento de dividendos | Tasa de dividendo | Capitalización de mercado |
|---|---|---|---|---|---|
Canacol Energy CNE.TO | 1.81 CAD | 8.59% | 0.00% | 0.00 | 69.26 M |
Allied Properties REIT AP-UN.TO | 13.46 CAD | 0.59% | 13.37% | 1.80 | 1.95 B |
Birchcliff Energy BIR.TO | 6.96 CAD | 0.14% | 1.72% | 0.12 | 1.90 B |
Cardinal Energy CJ.TO | 8.83 CAD | 3.03% | 8.15% | 0.72 | 1.42 B |
NorthWest Healthcare Properties REIT NWH-UN.TO | 5.39 CAD | 1.82% | 6.68% | 0.36 | 1.44 B |
Artis REIT AX-UN.TO | 6.63 CAD | 2.50% | 9.05% | 0.60 | 657.37 M |
| 11.50 CAD | 2.22% | 8.70% | 1.00 | 156.04 M | |
| 21.71 CAD | 4.48% | 6.08% | 1.32 | 4.36 B | |
BCE BCE | 22,83 $ | 1,21% | 5,43% | 1,24 | 21,29 B |
| 6,90 $ | 0,15% | 5,80% | 0,40 | 278,51 M | |
| 28.81 CAD | 0.31% | 6.77% | 1.95 | 1.86 B | |
SmartCentres REIT SRU-UN.TO | 26.25 CAD | 0.57% | 7.05% | 1.85 | 4.45 B |
Freehold Royalties FRU.TO | 14.69 CAD | 3.02% | 7.35% | 1.08 | 2.41 B |
| 25.48 CAD | 0.43% | 5.89% | 1.50 | 1.58 B | |
H&R REIT HR-UN.TO | 9.99 CAD | 9.76% | 6.01% | 0.60 | 3.13 B |
Superior Plus SPB.TO | 6.29 CAD | 21.08% | 2.86% | 0.18 | 1.79 B |
TC Energy TRP | 55,23 $ | 1,45% | 4,36% | 2,41 | 57,49 B |
| 33.15 CAD | 0.24% | 5.67% | 1.88 | 1.48 B | |
Gibson Energy GEI.TO | 23.85 CAD | 2.01% | 7.21% | 1.72 | 3.91 B |
Crombie Real Estate Investment Trust CRR-UN.TO | 15.25 CAD | 0.20% | 5.90% | 0.90 | 2.85 B |
Capstone Infrastructure CSE-PA.TO | 18.05 CAD | 0.93% | 5.13% | 0.93 | 5.50 B |
Taiga Building Products TBL.TO | 3.40 CAD | 0.89% | 0.00% | 0.00 | 367.01 M |
Pizza Pizza PZA.TO | 14.57 CAD | 0.83% | 6.38% | 0.93 | 483.63 M |
Telus TU | 14,55 $ | 1,02% | 8,16% | 1,19 | 22,69 B |
Transcontinental TCL-A.TO | 20.22 CAD | 1.71% | 4.45% | 0.90 | 1.65 B |
Scotiabank BNS | 67,45 $ | 0,27% | 4,68% | 3,16 | 84,21 B |
Capital Power CPX.TO | 63.03 CAD | 0.16% | 4.26% | 2.69 | 10.31 B |
Whitecap Resources WCP.TO | 11.01 CAD | 2.04% | 6.63% | 0.73 | 13.37 B |
| 6,07 $ | 1,30% | 4,28% | 0,26 | 4,73 B | |
Andrew Peller ADW-A.TO | 5.26 CAD | 1.15% | 4.68% | 0.25 | 241.26 M |
Power Financial PWF-PS.TO | 22.02 CAD | 0.05% | 5.45% | 1.20 | 20.24 B |
CT REIT CRT-UN.TO | 16.04 CAD | 0.69% | 5.91% | 0.95 | 3.82 B |
Corby Spirit and Wine CSW-A.TO | 14.42 CAD | 1.19% | 6.46% | 0.92 | 405.19 M |
Granite Real Estate GRP-UN | 54,75 $ | 0,43% | 4,42% | 2,42 | 3,37 B |
RioCan REIT REI-UN.TO | 18.65 CAD | 1.19% | 6.21% | 1.16 | 5.56 B |
Parex Resources PXT.TO | 18.49 CAD | 2.15% | 8.33% | 1.54 | 1.81 B |
IGM Financial IGM.TO | 55.61 CAD | 1.42% | 4.05% | 2.25 | 13.54 B |
Emera EMA.TO | 67.13 CAD | 1.12% | 4.33% | 2.91 | 20.19 B |
Cogeco CCA.TO | 65.91 CAD | 0.05% | 5.99% | 3.95 | 2.77 B |
Choice Properties REIT CHP-UN.TO | 14.98 CAD | 0.07% | 5.14% | 0.77 | 10.92 B |
B2Gold BTG | 4,10 $ | 0,00% | 1,95% | 0,08 | 5,57 B |
Canadian Utilities CU.TO | 42.40 CAD | 0.98% | 4.32% | 1.83 | 8.74 B |
Mullen Group MTL.TO | 14.21 CAD | 0.92% | 5.91% | 0.84 | 1.24 B |
First Capital REIT FCR-UN.TO | 19.31 CAD | 0.31% | 4.61% | 0.89 | 4.13 B |
Keyera KEY.TO | 43.28 CAD | 3.54% | 4.99% | 2.16 | 9.92 B |
| 76.17 CAD | 0.51% | 3.47% | 2.64 | 4.14 B | |
Northland Power NPI.TO | 18.20 CAD | 0.22% | 6.37% | 1.16 | 6.56 B |
Topaz Energy TPZ.TO | 26.57 CAD | 1.30% | 5.12% | 1.36 | 4.09 B |
Tourmaline Oil TOU.TO | 61.64 CAD | 1.78% | 3.24% | 2.00 | 24.15 B |
| 38,72 $ | 2,52% | 5,20% | 2,01 | 22,49 B | |
CIBC CM | 87,17 $ | 1,18% | 3,18% | 2,77 | 81,03 B |
Dream Industrial REIT DIR-UN.TO | 12.17 CAD | 0.25% | 5.75% | 0.70 | 3.64 B |
| 69.68 CAD | 1.16% | 3.52% | 2.45 | 44.29 B | |
Headwater Exploration HWX.TO | 8.15 CAD | 3.69% | 5.40% | 0.44 | 1.95 B |
| 81,35 $ | 0,00% | 3,69% | 3,00 | 141,15 B | |
Great-West Lifeco GWO.TO | 62.55 CAD | 0.14% | 3.90% | 2.44 | 57.57 B |
Chartwell Retirement Residences CSH-UN.TO | 19.77 CAD | 0.25% | 3.10% | 0.61 | 6.17 B |
ATCO ACO-X.TO | 55.93 CAD | 1.65% | 3.61% | 2.02 | 6.44 B |
| 123,96 $ | 0,14% | 3,76% | 4,66 | 90,39 B | |
| 161.80 CAD | 0.18% | 2.92% | 4.72 | 63.94 B | |
Paramount Resources POU.TO | 23.82 CAD | 1.97% | 2.52% | 0.60 | 3.42 B |
Tamarack Valley Energy TVE.TO | 6.97 CAD | 1.90% | 2.30% | 0.16 | 3.43 B |
Fortis FTS | 52,27 $ | 0,11% | 3,48% | 1,82 | 26,59 B |
| 141,13 $ | 0,42% | 1,69% | 2,38 | 62,78 B | |
Russel Metals RUS.TO | 39.80 CAD | 0.81% | 4.32% | 1.72 | 2.22 B |
Quebecor QBR-B.TO | 51.20 CAD | 1.63% | 2.73% | 1.40 | 11.77 B |
Killam Apartment REIT KMP-UN.TO | 16.79 CAD | 1.21% | 4.29% | 0.72 | 2.10 B |
The North West Company NWC.TO | 47.87 CAD | 0.21% | 3.43% | 1.64 | 2.29 B |
| 49,09 $ | 0,19% | 3,95% | 1,94 | 14,18 B | |
Trican Well Service TCW.TO | 5.54 CAD | 3.55% | 3.79% | 0.21 | 1.18 B |
| 11.19 CAD | 3.37% | 3.04% | 0.34 | 1.21 B | |
| 38,37 $ | 0,03% | 3,72% | 1,43 | 20,71 B | |
PrairieSky Royalty PSK.TO | 26.69 CAD | 0.19% | 3.90% | 1.04 | 6.28 B |
AltaGas ALA.TO | 43.47 CAD | 2.16% | 2.90% | 1.26 | 13.52 B |
| 33,57 $ | 3,13% | 4,96% | 1,67 | 69,93 B | |
Nutrien NTR | 59,37 $ | 0,85% | 3,67% | 2,18 | 29,04 B |
Maple Leaf Foods MFI.TO | 24.15 CAD | 1.05% | 3.77% | 0.91 | 3.01 B |
Secure Energy Services SES.TO | 17.77 CAD | 3.19% | 2.25% | 0.40 | 3.88 B |
Premium Brands PBH.TO | 87.98 CAD | 0.25% | 3.86% | 3.40 | 3.97 B |
Enbridge ENB | 47,88 $ | 0,61% | 5,58% | 2,67 | 106,21 B |
iA Financial IAG.TO | 164.79 CAD | 0.67% | 2.40% | 3.96 | 15.40 B |
K-Bro Linen KBL.TO | 36.20 CAD | 0.88% | 3.31% | 1.20 | 472.47 M |
| 51,56 $ | 0,60% | 3,39% | 1,75 | 88,03 B | |
| 59,21 $ | 0,48% | 4,41% | 2,61 | 32,99 B | |
OpenText OTEX | 33,68 $ | 1,75% | 3,19% | 1,08 | 8,77 B |
Canadian Apartment Properties REIT CAR-UN.TO | 39.32 CAD | 1.60% | 3.91% | 1.54 | 6.16 B |
Centerra Gold CGAU | 12,03 $ | 0,99% | 1,66% | 0,20 | 2,50 B |
| 34,36 $ | 0,20% | 3,65% | 1,26 | 57,99 B | |
| 13.32 CAD | 0.08% | 2.98% | 0.40 | 1.89 B | |
| 68,68 $ | 2,46% | 3,61% | 2,48 | 22,67 B | |
Savaria Corporation SIS.TO | 22.52 CAD | 0.45% | 2.49% | 0.56 | 1.63 B |
| 44,36 $ | 1,70% | 3,85% | 1,71 | 53,29 B | |
Hydro One H.TO | 53.89 CAD | 0.97% | 2.47% | 1.33 | 32.32 B |
